
FM25L16B-DGTR | |
|---|---|
DigiKey Part Number | 448-FM25L16B-DGTR-ND - Tape & Reel (TR) 448-FM25L16B-DGTRCT-ND - Cut Tape (CT) 448-FM25L16B-DGTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM25L16B-DGTR |
Description | IC FRAM 16KBIT SPI 20MHZ 8DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 16Kbit SPI 20 MHz 8-DFN (4x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | FM25L16B-DGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 2K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 20 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (4x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 € | 1,80 € |
| 10 | 1,67600 € | 16,76 € |
| 25 | 1,62840 € | 40,71 € |
| 50 | 1,59180 € | 79,59 € |
| 100 | 1,55520 € | 155,52 € |
| 250 | 1,50680 € | 376,70 € |
| 500 | 1,47038 € | 735,19 € |
| 1 000 | 1,43423 € | 1434,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,01835 € | 3055,05 € |
| 6 000 | 0,99909 € | 5994,54 € |
| Unit Price without VAT: | 1,80000 € |
|---|---|
| Unit Price with VAT: | 2,16000 € |











