
2954-0-18-15-30-27-10-0 | |
|---|---|
DigiKey Part Number | ED11407-ND |
Manufacturer | |
Manufacturer Product Number | 2954-0-18-15-30-27-10-0 |
Description | CONN PIN RCPT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) Solder Cup Press-Fit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | Solder Cup | |
Termination | Press-Fit | |
Length - Overall | 0.290" (7.37mm) | |
Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.043" (1.09mm) | |
Mounting Hole Diameter | 0.057" (1.45mm) | |
Flange Diameter | 0.072" (1.83mm) | |
Tail Diameter | - | |
Socket Depth | 0.150" (3.81mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,87300 € | 8,73 € |
| 25 | 0,81800 € | 20,45 € |
| 50 | 0,77880 € | 38,94 € |
| 100 | 0,74170 € | 74,17 € |
| 250 | 0,69516 € | 173,79 € |
| 500 | 0,66198 € | 330,99 € |
| 1 000 | 0,63036 € | 630,36 € |
| 3 000 | 0,58336 € | 1750,08 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,23600 € |


