
35SVPF82M | |
|---|---|
DigiKey Part Number | P16562TR-ND - Tape & Reel (TR) P16562CT-ND - Cut Tape (CT) P16562DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVPF82M |
Description | CAP ALUM POLY 82UF 20% 35V SMD |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | 82 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVPF82M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 200 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 4 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.472" (12.00mm) |
Capacitance 82 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 20mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 € | 1,79 € |
| 10 | 1,17100 € | 11,71 € |
| 50 | 0,91460 € | 45,73 € |
| 100 | 0,83360 € | 83,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,69703 € | 278,81 € |
| 800 | 0,65130 € | 521,04 € |
| 1 200 | 0,62822 € | 753,86 € |
| 2 000 | 0,60250 € | 1205,00 € |
| 2 800 | 0,58738 € | 1644,66 € |
| 4 000 | 0,57278 € | 2291,12 € |
| Unit Price without VAT: | 1,79000 € |
|---|---|
| Unit Price with VAT: | 2,14800 € |











