
1.5SMCJ24AS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-1.5SMCJ24AS_R1_00001TR-ND - Tape & Reel (TR) 3757-1.5SMCJ24AS_R1_00001CT-ND - Cut Tape (CT) 3757-1.5SMCJ24AS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMCJ24AS_R1_00001 |
Description | TVS DIODE 24VWM 38.9VC DO214AB |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 38.6A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 38.6A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,19068 € | 152,54 € |
| 1 600 | 0,17238 € | 275,81 € |
| 2 400 | 0,16306 € | 391,34 € |
| 4 000 | 0,15258 € | 610,32 € |
| 5 600 | 0,14636 € | 819,62 € |
| 8 000 | 0,14033 € | 1122,64 € |
| 20 000 | 0,12707 € | 2541,40 € |
| 40 000 | 0,12178 € | 4871,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,47100 € | 4,71 € |
| 100 | 0,30520 € | 30,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,38700 € | 3,87 € |
| 100 | 0,26520 € | 26,52 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,69600 € |

