
SMDJ17A | |
|---|---|
DigiKey Part Number | 5789-SMDJ17ATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMDJ17A |
Description | TVS DIODE 17VWM 27.6VC DO214AB,S |
Customer Reference | |
Detailed Description | 27.6V Clamp 108.7A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 17V | |
Voltage - Breakdown (Min) | 18.9V | |
Voltage - Clamping (Max) @ Ipp | 27.6V | |
Current - Peak Pulse (10/1000µs) | 108.7A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,56100 € | 5,61 € |
| 50 | 0,48360 € | 24,18 € |
| 100 | 0,41460 € | 41,46 € |
| 250 | 0,34376 € | 85,94 € |
| 500 | 0,32044 € | 160,22 € |
| 1 000 | 0,28502 € | 285,02 € |
| 2 000 | 0,23320 € | 466,40 € |
| 3 000 | 0,21593 € | 647,79 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,72000 € |

