
CD74HC4520M96 | |
|---|---|
cms-digikey-product-number | 296-31598-2-ND - Tape & Reel (TR) 296-31598-1-ND - Cut Tape (CT) 296-31598-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | CD74HC4520M96 |
cms-description | IC BINARY COUNTR DL 4BIT 16SOIC |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Counter IC Binary Counter 2 Element 4 Bit Positive, Negative 16-SOIC |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | CD74HC4520M96 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Binary Counter | |
Direction | Up | |
Number of Elements | 2 | |
Number of Bits per Element | 4 | |
Reset | Asynchronous | |
Timing | Synchronous | |
Count Rate | 35 MHz | |
Trigger Type | Positive, Negative | |
Voltage - Supply | 2 V ~ 6 V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31700 € | 3,17 € |
| 25 | 0,28320 € | 7,08 € |
| 100 | 0,24620 € | 24,62 € |
| 250 | 0,22868 € | 57,17 € |
| 500 | 0,21804 € | 109,02 € |
| 1 000 | 0,21154 € | 211,54 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 2 500 | 0,20008 € | 500,20 € |
| 5 000 | 0,19452 € | 972,60 € |
| 7 500 | 0,19173 € | 1437,98 € |
| 12 500 | 0,18865 € | 2358,12 € |
| 17 500 | 0,18685 € | 3269,88 € |
| 25 000 | 0,18511 € | 4627,75 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |

