
SI1539CDL-T1-BE3 | |
|---|---|
DigiKey Part Number | 742-SI1539CDL-T1-BE3TR-ND - Tape & Reel (TR) 742-SI1539CDL-T1-BE3CT-ND - Cut Tape (CT) 742-SI1539CDL-T1-BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1539CDL-T1-BE3 |
Description | MOSFET N/P-CH 30V 0.7A SC70-6 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 700mA (Ta), 700mA (Tc), 400mA (Ta), 500mA (Tc) 290mW (Ta), 340mW (Tc) Surface Mount SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 700mA (Ta), 700mA (Tc), 400mA (Ta), 500mA (Tc) | |
Rds On (Max) @ Id, Vgs | 388mOhm @ 600mA, 10V, 890mOhm @ 400mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5nC @ 10V, 3nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 28pF @ 15V, 34pF @ 15V | |
Power - Max | 290mW (Ta), 340mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,29200 € | 2,92 € |
| 100 | 0,18600 € | 18,60 € |
| 500 | 0,14008 € | 70,04 € |
| 1 000 | 0,12526 € | 125,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08473 € | 254,19 € |
| 6 000 | 0,08135 € | 488,10 € |
| 9 000 | 0,08099 € | 728,91 € |
| 15 000 | 0,08059 € | 1208,85 € |
| 21 000 | 0,08034 € | 1687,14 € |
| 30 000 | 0,08011 € | 2403,30 € |
| 75 000 | 0,07501 € | 5625,75 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56400 € |


