6 V Batteries Rechargeable (Secondary)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 In Stock | 1 : 10,81000 € Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 4.5Ah | 2.76" L x 1.86" W x 3.94" H (70.1mm x 47.2mm x 100.1mm) | Spade, .187" (4.7mm) | |||
446 In Stock | 1 : 44,01000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 8Ah | 6.00" L x 1.40" W x 3.76" H (152.5mm x 35.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
149 In Stock 58 Alternate Stock | 1 : 16,77000 € Bulk 1 : 6,02000 € Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 3Ah | 5.33" L x 1.40" W x 2.42" H (135.5mm x 35.5mm x 61.5mm) | Spade, .187" (4.7mm) | |||
155 In Stock | 1 : 10,38000 € Bulk | - | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | 6V | 6 V | 1.2Ah | 3.82" L x 0.98" W x 2.05" H (97.0mm x 25.0mm x 52.0mm) | Spade, .187" (4.7mm) | ||
310 In Stock | 1 : 11,93000 € Bulk | - | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 4.5Ah | 2.76" L x 1.85" W x 3.94" H (70.0mm x 47.0mm x 100.0mm) | Spade, .187" (4.7mm) | ||
319 In Stock | 1 : 12,96000 € Box | - | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 3.5Ah | 5.28" L x 1.34" W x 2.35" H (134.1mm x 34.0mm x 59.7mm) | Spade, .187" (4.7mm) | ||
275 In Stock | 1 : 27,06000 € Bulk | - | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 12Ah | 5.94" L x 1.97" W x 3.70" H (151.0mm x 50.0mm x 94.0mm) | Spade, .187" (4.7mm) | ||
132 In Stock 671 Alternate Stock | 1 : 12,89000 € Box 1 : 5,91000 € Box | - | Box Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 3.2Ah | 5.25" L x 1.34" W x 2.36" H (133.4mm x 34.0mm x 59.9mm) | Spade, .187" (4.7mm) | ||
161 In Stock | 1 : 21,54000 € Bulk | - | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 6Ah | 3.35" L x 1.93" W x 4.42" H (85.0mm x 49.0mm x 112.2mm) | Spade, .250" (6.3mm) | ||
0 In Stock 885 Alternate Stock | 1 540 : 9,36193 € Bulk 1 : 5,51000 € Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1.2Ah | 3.88" L x 1.04" W x 2.07" H (98.5mm x 26.5mm x 52.5mm) | Spade, .187" (4.7mm) | |||
70 In Stock | 1 : 10,20000 € Box | - | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1.2Ah | 3.82" L x 0.94" W x 2.00" H (97.0mm x 23.9mm x 50.8mm) | Spade, .187" (4.7mm) | ||
33 In Stock | 1 : 17,00000 € Bulk | - | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 7Ah | 5.94" L x 1.38" W x 3.70" H (151.0mm x 35.0mm x 94.0mm) | Spade, .187" (4.7mm) | ||
22 In Stock | 1 : 28,56000 € Box | - | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 12Ah | 5.95" L x 2.00" W x 3.70" H (151.1mm x 50.8mm x 94.0mm) | Spade, .250" (6.3mm) | ||
14 In Stock | 1 : 34,43000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 12Ah | 6.00" L x 2.07" W x 3.76" H (152.5mm x 52.5mm x 95.5mm) | Spade, .187" (4.7mm) | |||
0 In Stock Check Lead Time | 1 : 21,40000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 5Ah | 2.81" L x 1.95" W x 4.07" H (71.5mm x 49.5mm x 103.5mm) | Spade, .187" (4.7mm) | |||
0 In Stock Check Lead Time | 1 : 28,56000 € Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 12Ah | 5.95" L x 2.00" W x 3.70" H (151.1mm x 50.8mm x 94.0mm) | Spade, .187" (4.7mm) | |||
1 In Stock | 1 : 20,53000 € Box | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 7Ah | 5.95" L x 1.34" W x 3.70" H (151.1mm x 34.0mm x 94.0mm) | Spade, .187" (4.7mm) | |||
0 In Stock Check Lead Time | 1 : 26,39000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 7Ah | 6.00" L x 1.40" W x 3.76" H (152.5mm x 35.5mm x 95.5mm) | Spade, .187" (4.7mm) | |||
1 In Stock | 1 : 34,43000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 12Ah | 6.00" L x 2.07" W x 3.76" H (152.5mm x 52.5mm x 95.5mm) | Spade, .250" (6.3mm) | |||
0 In Stock | 576 : 3,92260 € Bulk | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 4.2Ah | 2.80" L x 1.93" W x 4.06" H (71.0mm x 49.0mm x 103.2mm) | Spade, .187" (4.7mm) | |||
0 In Stock | 320 : 4,39788 € Bulk | - | Bulk | Obsolete | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1.3Ah | 3.82" L x 0.94" W x 2.01" H (97.0mm x 24.0mm x 51.0mm) | Spade, .187" (4.7mm) | ||
18 In Stock | 1 : 7,31000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA, AGM) | 6V | 6 V | 1Ah | 2.00" L x 1.65" W x 2.00" H (50.8mm x 41.9mm x 50.8mm) | Spade, .187" (4.7mm) | |||
0 In Stock Check Lead Time | 20 : 7,67500 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA, AGM) | 6V | 6 V | 1.2Ah | 3.82" L x 0.94" W x 2.00" H (97.0mm x 23.9mm x 50.8mm) | Spade, .187" and .250" (4.7mm and 6.3mm) | |||
0 In Stock Check Lead Time | 20 : 8,44000 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | 6V | 6 V | 2.9Ah | 2.60" L x 1.30" W x 3.86" H (66.0mm x 33.0mm x 98.0mm) | Spade, .187" (4.7mm) | |||
0 In Stock Check Lead Time | 3 000 : 9,56915 € Bulk | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1Ah | 2.07" L x 1.71" W x 2.07" H (52.5mm x 43.5mm x 52.5mm) | Spade, .187" (4.7mm) |
























