Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Holding Type | Mounting Type | Between Board Height | Length - Overall | Support Hole Diameter | Support Panel Thickness | Mounting Hole Diameter | Mounting Panel Thickness | Features | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 837 In Stock | 1 : 0,13000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.098" (2.50mm) | 0.205" (5.21mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
3 814 In Stock | 1 : 0,13000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.118" (3.00mm) | 0.224" (5.69mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
19 998 In Stock | 1 : 0,14000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.157" (4.00mm) | 0.264" (6.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
15 885 In Stock | 1 : 0,14000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.197" (5.00mm) | 0.303" (7.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
1 570 In Stock | 1 : 0,14000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.177" (4.50mm) | 0.284" (7.21mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
16 078 In Stock | 1 : 0,15000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.236" (6.00mm) | 0.343" (8.71mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
2 202 In Stock | 1 : 0,16000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.118" (3.00mm) | 0.409" (10.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
1 269 In Stock | 1 : 0,16000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.252" (6.40mm) | 0.638" (16.20mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
18 721 In Stock | 1 : 0,17000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.236" (6.00mm) | 0.528" (13.41mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
10 575 In Stock | 1 : 0,17000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.157" (4.00mm) | 0.449" (11.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
3 733 In Stock | 1 : 0,17000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.197" (5.00mm) | 0.488" (12.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
1 503 In Stock | 1 : 0,17000 € Bag | Bag | Active | Snap Fit | Snap Lock | 0.197" (5.00mm) | 0.490" (12.45mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.157" (4.00mm) | 0.031" ~ 0.063" (0.80mm ~ 1.60mm) | - | Nylon | |||
1 497 In Stock | 1 : 0,17000 € Bag | Bag | Active | Snap Fit | Snap Lock | 0.098" (2.50mm) | 0.392" (9.95mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.157" (4.00mm) | 0.031" ~ 0.063" (0.80mm ~ 1.60mm) | - | Nylon | |||
1 275 In Stock | 1 : 0,17000 € Bag | Bag | Active | Snap Fit | Snap Lock | 0.236" (6.00mm) | 0.530" (13.45mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.157" (4.00mm) | 0.031" ~ 0.063" (0.80mm ~ 1.60mm) | - | Nylon | |||
9 808 In Stock | 1 : 0,18000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.256" (6.50mm) | 0.547" (13.90mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
3 565 In Stock | 1 : 0,18000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.413" (10.50mm) | 0.705" (17.90mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
2 316 In Stock | 1 : 0,18000 € Bag | Bag | Active | Snap Lock | Screw Mount | 0.315" (8.00mm) | 0.421" (10.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
3 600 In Stock | 1 : 0,19000 € Bag | Bag | Active | Snap Fit | Snap Lock | 0.236" (6.00mm) | 0.576" (14.62mm) | 0.157" (4.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.217" (5.50mm) | 0.047" ~ 0.071" (1.20mm ~ 1.80mm) | - | Nylon | |||
9 212 In Stock | 1 : 0,20000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.236" (6.00mm) | - | 0.138" (3.50mm) | 0.063" (1.60mm) | 0.138" (3.50mm) | 0.063" (1.60mm) | - | Nylon | |||
2 164 In Stock | 1 : 0,21000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.118" (3.00mm) | 0.417" (10.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | |||
1 072 In Stock | 1 : 0,22000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.236" (6.00mm) | 0.535" (13.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | |||
9 723 In Stock | 1 : 0,23000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.197" (5.00mm) | 0.496" (12.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | |||
1 165 In Stock | 1 : 0,23000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.787" (20.00mm) | 1.071" (27.20mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Poly-Vinyl Chloride (PVC) | |||
3 606 In Stock | 1 : 0,25000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.433" (11.00mm) | 0.732" (18.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon | |||
1 549 In Stock | 1 : 0,25000 € Bag | Bag | Active | Snap Lock | Snap Lock | 0.315" (8.00mm) | 0.614" (15.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | 0.098" (2.50mm) | 0.063" (1.60mm) | - | Nylon |







