Ceramic Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 25 : 80,84880 € Bulk | Bulk | Active | 2000 pF | ±10% | 5000V (5kV) | N2200 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock | 1 : 91,87000 € Bulk | Bulk | Obsolete | 4000 pF | ±20% | 5000V (5kV) | - | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 95,32000 € Bulk | Bulk | Active | 33 pF | ±10% | 5000V (5kV) | R42 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 0.984" Dia (25.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock | 1 : 117,12000 € Bulk | Bulk | Obsolete | 500 pF | ±6% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 149,71000 € Bulk | Bulk | Active | 150 pF | ±20% | 5000V (5kV) | R42 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 162,85000 € Bulk | Bulk | Active | 68 pF | ±10% | 5000V (5kV) | R16 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 1.772" Dia (45.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 162,93000 € Bulk | Bulk | Active | 1800 pF | ±10% | 5000V (5kV) | N2200 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 162,93000 € Bulk | Bulk | Active | 22 pF | ±10% | 5000V (5kV) | R7 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 162,93000 € Bulk | Bulk | Active | 33 pF | ±10% | 5000V (5kV) | R7 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 162,93000 € Bulk | Bulk | Active | 560 pF | ±10% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 162,93000 € Bulk | Bulk | Active | 680 pF | ±10% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 165,79000 € Bulk | Bulk | Active | 680 pF | ±5% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 165,79000 € Bulk | Bulk | Active | 82 pF | ±5% | 5000V (5kV) | R16 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | 2.244" Dia (57.00mm) | 0.827" (21.00mm) | - | - | - | |||
0 In Stock | 1 : 198,21000 € Bulk | Bulk | Obsolete | 2000 pF | ±10% | 5000V (5kV) | N2200 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Requires Holder | Disk, Metal Fitting - Threaded | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 230,08000 € Bulk | Bulk | Active | 270 pF | ±10% | 5000V (5kV) | N2200 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 230,08000 € Bulk | Bulk | Active | 390 pF | ±10% | 5000V (5kV) | N2200 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 230,08000 € Bulk | Bulk | Active | 68 pF | ±10% | 5000V (5kV) | R42 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 10 : 230,50800 € Bulk | Bulk | Active | 100 pF | ±10% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 0.984" Dia (25.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 2 : 236,30000 € Bulk | Bulk | Active | 120 pF | ±20% | 7500V (7.5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 270,47000 € Bulk | Bulk | Active | 18 pF | ±5% | 5000V (5kV) | R42 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 0.984" Dia (25.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 277,83000 € Bulk | Bulk | Active | 100 pF | ±20% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 277,83000 € Bulk | Bulk | Active | 150 pF | ±20% | 5000V (5kV) | R85 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 277,83000 € Bulk | Bulk | Active | 18 pF | ±20% | 5000V (5kV) | R7 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 277,83000 € Bulk | Bulk | Active | 20 pF | ±20% | 5000V (5kV) | R16 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - | |||
0 In Stock Check Lead Time | 1 : 277,83000 € Bulk | Bulk | Active | 330 pF | ±20% | 5000V (5kV) | N2200 | -55°C ~ 100°C | High Voltage | - | RF, Microwave, High Frequency | Chassis Mount | Axial, Can - Screw Terminals | 1.417" Dia (36.00mm) | 0.866" (22.00mm) | - | - | - |



