Plug, Female Sockets Circular Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Features | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 338 In Stock | 1 : 4,98000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | - | - | - | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | 110V | 0.138" ~ 0.268" (3.50mm ~ 6.80mm) | -45°C ~ 105°C | |||
700 In Stock | 1 : 5,71000 € Bulk | Bulk | Active | Plug, Female Sockets | 3 | - | - | M12-3 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | Metal | Brass | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 4A | 250V | 0.157" ~ 0.236" (4.00mm ~ 6.00mm) | -40°C ~ 85°C | |||
676 In Stock | 1 : 5,87000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | - | - | B | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon, Glass Filled | - | Gold | Black | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | - | - | -40°C ~ 105°C | |||
1 091 In Stock | 1 : 5,93000 € Tray | Tray | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Rear Side Nut | Solder | Threaded | D | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 4A | 250V | - | -40°C ~ 85°C | |||
691 In Stock | 1 : 5,97000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | - | - | A | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon, Glass Filled | - | Gold | Black | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | - | 0.177" ~ 0.256" (4.50mm ~ 6.50mm) | -40°C ~ 105°C | |||
201 In Stock | 1 : 6,02000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | - | 250V | 0.157" ~ 0.315" (4.00mm ~ 8.00mm) | -40°C ~ 105°C | |||
907 In Stock | 1 : 6,23000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | - | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | 110V | 0.138" ~ 0.268" (3.50mm ~ 6.80mm) | -45°C ~ 105°C | |||
9 979 In Stock | 1 : 6,31000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | Metal | Brass | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 4A | 250V | 0.157" ~ 0.236" (4.00mm ~ 6.00mm) | -40°C ~ 85°C | |||
2 488 In Stock | 1 : 6,38000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | D | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 4A | 250V | - | -40°C ~ 85°C | |||
1 717 In Stock | 1 : 6,38000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | D | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 4A | 250V | - | -40°C ~ 85°C | |||
712 In Stock | 1 : 6,38000 € Bulk | Bulk | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 4A | 250V | - | -40°C ~ 85°C | |||
533 In Stock | 1 : 6,38000 € Tray | Tray | Active | Plug, Female Sockets | 4 | - | - | M12-4 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Rear Side Nut | Solder | Threaded | A | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 4A | 250V | - | -40°C ~ 85°C | |||
2 929 In Stock | 1 : 6,43000 € Bulk | Bulk | Active | Plug, Female Sockets | 3 | - | - | - | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | 110V | 0.138" ~ 0.268" (3.50mm ~ 6.80mm) | -45°C ~ 105°C | |||
1 503 In Stock | 1 : 6,49000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black, Silver | IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | - | 60V | 0.157" ~ 0.315" (4.00mm ~ 8.00mm) | -40°C ~ 105°C | |||
1 499 In Stock | 1 : 6,52000 € Tray | Tray | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Rear Side Nut | Solder | Threaded | A | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 4A | 60V | - | -40°C ~ 85°C | |||
2 524 In Stock | 1 : 7,17000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 4A | 60V | - | -40°C ~ 85°C | |||
2 632 In Stock | 1 : 7,30000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 4A | 60V | - | -40°C ~ 85°C | |||
466 In Stock | 1 : 7,30000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Panel Mount | Bulkhead - Rear Side Nut | Solder Cup | Threaded | A | Metal | Copper Alloy | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | UL94 V-0 | - | Unshielded | 4A | 60V | - | -40°C ~ 85°C | |||
463 In Stock | 1 : 7,36000 € Tray | Tray | Active | Plug, Female Sockets | 8 | - | - | M12-8 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Die Cast | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Unshielded | 2A | 30V | - | -40°C ~ 105°C | |||
1 612 In Stock | 1 : 7,38000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | Metal | Brass | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 4A | 60V | 0.157" ~ 0.236" (4.00mm ~ 6.00mm) | -40°C ~ 85°C | |||
296 In Stock | 1 : 7,41000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | - | - | - | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP68 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 10A | 300V | 0.138" ~ 0.268" (3.50mm ~ 6.80mm) | -45°C ~ 105°C | |||
162 In Stock | 1 : 7,47000 € Bulk | Bulk | Active | Plug, Female Sockets | 3 | - | - | - | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon, Glass Filled | - | Gold | - | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | - | 20A | - | 0.157" ~ 0.378" (4.00mm ~ 9.60mm) | -40°C ~ 105°C | |||
413 In Stock | 1 : 7,54000 € Tray | Tray | Active | Plug, Female Sockets | 8 | - | - | M12-8 | - | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Solder | Threaded | A | Metal | Zinc Die Cast | Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Board Guide, Board Lock | Shielded | 2A | 30V | - | -40°C ~ 105°C | |||
2 537 In Stock | 1 : 7,78000 € Bulk | Bulk | Active | Plug, Female Sockets | 6 | - | - | B | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | Keyed | Plastic | Polyamide (PA), Nylon, Glass Filled | - | Gold | Black | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 5A | - | - | -40°C ~ 105°C | |||
619 In Stock | 1 : 7,84000 € Bulk | Bulk | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Free Hanging (In-Line), Right Angle | - | Screw | Threaded | A | Metal | Brass | Nickel | Gold | Black, Silver | IP67 - Dust Tight, Waterproof | - | Backshell, Coupling Nut | Unshielded | 4A | 60V | 0.236" ~ 0.315" (6.00mm ~ 8.00mm) | -40°C ~ 85°C |

























