Lattice Semiconductor Corporation FPGAs (Field Programmable Gate Array)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Number of I/O | Number of Gates | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 878 In Stock | 1 : 2,24000 € Tray | Tray | Active | Not Verified | 48 | 384 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-VFQFN Exposed Pad | 32-QFN (5x5) | |||
555 In Stock | 1 : 3,40000 € Cut Tape (CT) 5 000 : 2,76218 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.54x2.59) | |||
1 942 In Stock | 1 : 4,44000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
3 152 In Stock | 1 : 5,24000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
1 186 In Stock | 1 : 5,70000 € Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 67 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 84-VFQFN Dual Rows, Exposed Pad | 84-QFN (7x7) | |||
399 In Stock | 1 : 7,22000 € Tray | Tray | Active | Not Verified | 80 | 640 | 18432 | 40 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
1 011 In Stock | 1 : 7,69000 € Cut Tape (CT) 1 000 : 6,16178 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 540 | 4320 | 94208 | 63 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 81-UFBGA, WLCSP | 81-WLCSP (3.80x3.69) | |||
5 092 In Stock | 1 : 7,85000 € Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 96 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
1 869 In Stock | 1 : 8,23000 € Cut Tape (CT) 2 000 : 6,26380 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 440 | 3520 | 81920 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
387 In Stock | 1 : 9,54000 € Tray | Tray | Active | Not Verified | 440 | 3520 | 81920 | 107 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
668 In Stock | 1 : 11,90000 € Tray | Tray | Active | Not Verified | 1484 | 5936 | 184320 | 37 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 81-VFBGA | 81-CSFBGA (4.5x4.5) | |||
451 In Stock | 1 : 12,58000 € Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 104 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 132-LFBGA, CSPBGA | 132-CSPBGA (8x8) | |||
153 In Stock | 1 : 13,26000 € Tray | Tray | Active | Not Verified | 1484 | 5936 | 184320 | 37 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 80-TFBGA | 80-CKFBGA (7x7) | |||
846 In Stock | 1 : 13,33000 € Tray | Tray | Active | Not Verified | 960 | 7680 | 131072 | 93 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 121-TFBGA | 121-caBGA (9x9) | |||
477 In Stock | 1 : 14,49000 € Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 107 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
1 461 In Stock | 1 : 27,82000 € Tray | Tray | Active | Not Verified | 858 | 6864 | 245760 | 114 | - | 2.375V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
767 In Stock | 1 : 30,57000 € Tray | Tray | Active | Not Verified | 858 | 6864 | 245760 | 114 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-TQFP (20x20) | |||
33 In Stock | 1 : 61,05000 € Tray | Tray | Active | Not Verified | 9750 | 39000 | 1548288 | 163 | - | 0.95V ~ 1.05V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 256-LFBGA | 256-CABGA (14x14) | |||
387 In Stock | 1 : 2,90000 € Tray | Tray | Active | Not Verified | 156 | 1248 | 57344 | 26 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-VFBGA | 36-UCBGA (2.5x2.5) | |||
966 In Stock | 1 : 4,76000 € Cut Tape (CT) 1 000 : 3,82455 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.54x2.59) | |||
576 In Stock | 1 : 4,76000 € Cut Tape (CT) 1 000 : 3,82455 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.54x2.59) | |||
529 In Stock | 1 : 5,06000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
158 In Stock | 1 : 5,65000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
12 694 In Stock | 1 : 6,46000 € Cut Tape (CT) 1 000 : 5,15252 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 264 | 2112 | 75776 | 38 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 49-UFBGA, WLCSP | 49-WLCSP (3.11x3.19) | |||
443 In Stock | 1 : 6,46000 € Cut Tape (CT) 1 000 : 5,20564 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 540 | 4320 | 94208 | 63 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 81-UFBGA, WLCSP | 81-WLCSP (3.80x3.69) |















