Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | |
|---|---|---|---|---|---|---|---|
4 In Stock | 1 : 143,92000 € Box | Box | Active | Temperature Transmitter | |||
2 In Stock | 1 : 143,92000 € Box | Box | Active | Temperature Transmitter | |||
2 In Stock | 1 : 165,95000 € Box | - | Box | Active | I/O Module | ||
3 In Stock | 1 : 287,26000 € Box | Box | Active | Communications Interface Module | |||
3 In Stock | 1 : 315,41000 € Box | - | Box | Active | Device Coupler | ||
15 In Stock | 1 : 322,10000 € Box | - | Box | Active | I/O Module | ||
9 In Stock | 1 : 350,14000 € Box | - | Box | Active | Device Coupler | ||
3 In Stock | 1 : 485,83000 € Box | - | Box | Active | Device Coupler | ||
3 In Stock | 1 : 116,93000 € Box | Box | Active | Temperature Transmitter | |||
2 In Stock | 1 : 143,92000 € Box | Box | Active | Temperature Transmitter | |||
10 In Stock | 1 : 227,73000 € Box | - | Box | Active | I/O Module | ||
10 In Stock | 1 : 279,95000 € Box | - | Box | Active | Power Supply Module | ||
9 In Stock | 1 : 522,27000 € Box | - | Box | Active | Power Supply Module | ||
2 In Stock | 1 : 111,91000 € Box | Box | Obsolete | Temperature Transmitter | |||
1 In Stock | 1 : 116,93000 € Box | Box | Active | Temperature Transmitter | |||
1 In Stock | 1 : 143,92000 € Box | Box | Active | Temperature Transmitter | |||
1 In Stock | 1 : 161,70000 € Box | Box | Active | Temperature Transmitter | |||
1 In Stock | 1 : 116,93000 € Box | Box | Active | Temperature Transmitter | |||
1 In Stock | 1 : 143,92000 € Box | Box | Active | Temperature Transmitter | |||
1 In Stock | 1 : 143,92000 € Box | Box | Active | Temperature Transmitter | |||
0 In Stock Check Lead Time | 1 : 129,50000 € Box | - | Box | Active | Communications Interface Module | ||
0 In Stock Check Lead Time | 1 : 323,75000 € Box | Box | Active | Monitoring Module | |||
0 In Stock Check Lead Time | 1 : 329,87000 € Box | Box | Active | Control Module | |||
0 In Stock Check Lead Time | 1 : 372,43000 € Box | Box | Active | Monitoring Module | |||
0 In Stock Check Lead Time | 1 : 480,31000 € Box | Box | Active | Control Module |



















