Nexperia USA Inc. Gates and Inverters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Logic Type | Number of Circuits | Number of Inputs | Features | Voltage - Supply | Current - Quiescent (Max) | Current - Output High, Low | Input Logic Level - Low | Input Logic Level - High | Max Propagation Delay @ V, Max CL | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 132 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,02493 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AND Gate | 1 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 4ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
168 942 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,02619 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 1 | 1 | Schmitt Trigger | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.46V ~ 1.58V | 1.14V ~ 2.79V | 6.5ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
27 142 In Stock | 1 : 0,10000 € Cut Tape (CT) 3 000 : 0,03783 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 2 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.25V ~ 1.2V | 1.7V ~ 3.8V | 4.7ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP | 6-TSSOP, SC-88, SOT-363 | |||
594 625 In Stock | 1 : 0,11000 € Cut Tape (CT) 3 000 : 0,04290 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AND Gate | 1 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 4ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A | SC-74A, SOT-753 | |||
44 475 In Stock | 1 : 0,11000 € Cut Tape (CT) 3 000 : 0,04006 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 2 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.2ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP | 6-TSSOP, SC-88, SOT-363 | |||
772 082 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,06436 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 2 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.25V ~ 1.2V | 1.7V ~ 3.8V | 4.7ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSOP | SC-74, SOT-457 | |||
30 933 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,06307 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 0.95V ~ 3.4V | 3.8ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-XSON, SOT833-1 (1.95x1) | 8-XFDFN | |||
20 946 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,06381 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 2 | 2 | Schmitt Trigger | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 21ns @ 6V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 6-TSSOP | 6-TSSOP, SC-88, SOT-363 | |||
24 595 In Stock | 1 : 0,17000 € Cut Tape (CT) 2 500 : 0,06774 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 6 | 1 | Schmitt Trigger | 1.2V ~ 3.6V | 40 µA | 24mA, 24mA | 0.12V ~ 0.8V | 1V ~ 2V | 6.4ns @ 3.3V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | |||
4 313 In Stock | 1 : 0,17000 € Cut Tape (CT) 2 500 : 0,06750 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NAND Gate | 4 | 2 | - | 2V ~ 6V | 40 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 7ns @ 6V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | |||
8 519 In Stock | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,07866 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AND Gate | 1 | 2 | Schmitt Trigger | 2.3V ~ 3.6V | 1.2 µA | 4mA, 4mA | 0.1V ~ 0.44V | 1.9V ~ 2.6V | 7ns @ 3.3V, 30pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
9 499 In Stock | 1 : 0,20000 € Cut Tape (CT) 2 500 : 0,08257 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 21ns @ 6V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | |||
86 303 In Stock | 1 : 0,23000 € Cut Tape (CT) 2 500 : 0,09538 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NAND Gate | 4 | 2 | Schmitt Trigger | 3V ~ 15V | 1 µA | 3.4mA, 3.4mA | 1.5V ~ 4V | 3.5V ~ 11V | 60ns @ 15V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | |||
23 636 In Stock | 1 : 0,25000 € Cut Tape (CT) 3 000 : 0,10231 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | AND Gate | 4 | 2 | - | 2V ~ 5.5V | 2 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.9ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 14-DHVQFN (2.5x3) | 14-VFQFN Exposed Pad | |||
20 981 In Stock | 1 : 0,27000 € Cut Tape (CT) 2 500 : 0,11646 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 6 | 1 | - | 3V ~ 15V | 16 µA | 3mA, 20mA | 1.5V ~ 4V | 3.5V ~ 11V | 40ns @ 15V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 16-SO | 16-SOIC (0.154", 3.90mm Width) | |||
1 942 In Stock | 1 : 0,28000 € Cut Tape (CT) 3 000 : 0,11630 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NAND Gate | 2 | 2 | - | 2V ~ 6V | 20 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 7ns @ 6V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 8-TSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |||
30 322 In Stock | 1 : 0,31000 € Cut Tape (CT) 2 500 : 0,13586 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NOR Gate | 4 | 2 | - | 3V ~ 15V | 1 µA | 3.4mA, 3.4mA | 1.5V ~ 4V | 3.5V ~ 11V | 40ns @ 15V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | |||
6 197 In Stock | 1 : 0,31000 € Cut Tape (CT) 3 000 : 0,13429 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | OR Gate | 2 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.2ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 8-VSSOP | 8-VFSOP (0.091", 2.30mm Width) | |||
81 527 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,02619 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | OR Gate | 1 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 4ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
65 288 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,02846 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NOR Gate | 1 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 4ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
61 893 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,03184 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 1 | 1 | Schmitt Trigger | 2V ~ 6V | 20 µA | 2.6mA, 2.6mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 32ns @ 6V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
39 131 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,02896 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 1 | 1 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.58V ~ 1.65V | 1.07V ~ 3.85V | 5ns @ 5V, 50pF | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
27 067 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,03172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inverter | 1 | 1 | - | 2V ~ 6V | 20 µA | 2.6mA, 2.6mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 23ns @ 6V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
21 512 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,03172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NOR Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 | |||
21 173 In Stock | 1 : 0,08000 € Cut Tape (CT) 3 000 : 0,03134 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | OR Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 125°C | - | - | Surface Mount | 5-TSSOP | 5-TSSOP, SC-70-5, SOT-353 |












