Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Axis | Output Type | Sensing Range | Voltage - Supply | Current - Supply (Max) | Current - Output (Max) | Resolution | Bandwidth | Operating Temperature | Features | Supplier Device Package | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock | 1 000 : 0,91357 € Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | Magnetoresistive | X, Y, Z | I2C | ±1mT | 1.9V ~ 3.6V | 900µA (Typ) | - | - | - | -40°C ~ 85°C | Temperature Compensated | 10-DFN (2x2) | Surface Mount | 10-VFDFN | ||
0 In Stock Check Lead Time | 1 000 : 1,22141 € Tape & Reel (TR) | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | 10-DFN (2x2) | Surface Mount | 10-VFDFN | ||
0 In Stock Check Lead Time | 1 000 : 1,32435 € Tape & Reel (TR) | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | 10-DFN (2x2) | Surface Mount | 10-VFDFN | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Magnetoresistive | Single | Analog Voltage | - | 5V ~ 8V | - | - | - | - | -40°C ~ 125°C | - | 8-SO | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Magnetoresistive | Single | Analog Voltage | - | 5V ~ 8V | - | - | - | - | -40°C ~ 125°C | - | 16-SO | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | ||
0 In Stock | Obsolete | - | Bulk | Obsolete | Magnetoresistive | X, Y | Analog Voltage | - | 5V ~ 12V | - | - | - | - | -40°C ~ 150°C | - | SOT195 | Through Hole | SOT-195 | ||
0 In Stock | Obsolete | - | Bulk | Obsolete | Magnetoresistive | X, Y | Analog Voltage | - | 5V ~ 12V | - | - | - | - | -40°C ~ 150°C | - | SOT195 | Through Hole | SOT-195 | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Magnetoresistive | X, Y | Analog Voltage | - | 5V ~ 9V | - | - | - | - | -40°C ~ 150°C | - | 8-SO | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) | Obsolete | Magnetoresistive | X, Y | Analog Voltage | - | 5V ~ 9V | - | - | - | - | -40°C ~ 150°C | - | 8-SO | Surface Mount | 8-SOIC (0.154", 3.90mm Width) |






