FLASH Memory
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 205 In Stock | 1 : 0,25000 € Cut Tape (CT) 4 000 : 0,19042 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 100 MHz | 3ms, 3ms | 12 ns | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | ||
70 320 In Stock | 1 : 0,41000 € Cut Tape (CT) 4 000 : 0,31573 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.5V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
69 190 In Stock | 1 : 0,41000 € Cut Tape (CT) 4 000 : 0,31573 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
109 100 In Stock | 1 : 0,42000 € Cut Tape (CT) 4 000 : 0,32003 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH | 2Mbit | 256K x 8 | SPI | 104 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
15 525 In Stock | 1 : 0,45000 € Cut Tape (CT) 4 000 : 0,34931 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.5V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6 262 In Stock | 1 : 0,45000 € Cut Tape (CT) 4 000 : 0,34931 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4 517 In Stock | 1 : 0,48000 € Cut Tape (CT) 4 000 : 0,36604 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 2M x 2 | SPI - Quad I/O | 104 MHz | 22µs, 2.6ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
12 438 In Stock | 1 : 0,49000 € Tube | Tube | Not For New Designs | Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI | 86 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
13 211 In Stock This product has a maximum purchase limit | 1 : 0,51000 € Cut Tape (CT) 12 000 : 0,37666 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 1Mbit | 128K x 8 | SPI - Dual I/O | 80 MHz | 50µs, 10ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
12 705 In Stock | 1 : 0,58000 € Cut Tape (CT) 4 000 : 0,44923 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 108 MHz | 50µs, 1.8ms | 7 ns | 2.5V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
9 131 In Stock | 1 : 0,58000 € Cut Tape (CT) 4 000 : 0,44923 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
28 164 In Stock | 1 : 0,59000 € Tube | Tube | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 2M x 4, 4M x 2, 8M x 1 | SPI | 104 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
11 584 In Stock | 1 : 0,63000 € Cut Tape (CT) 4 000 : 0,48231 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 133 MHz | 12µs, 8ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
40 499 In Stock | 1 : 0,67000 € Cut Tape (CT) 4 000 : 0,51529 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 32Mbit | 4M x 8 | SPI - Quad I/O | 108 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
29 057 In Stock | 1 : 0,69000 € Tube | Tube | Not For New Designs | Verified | Non-Volatile | FLASH | FLASH - NOR | 4Mbit | 512K x 8 | SPI | 75 MHz | 50µs, 1ms | - | 2.35V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
2 083 In Stock | 1 : 0,69000 € Cut Tape (CT) 2 000 : 0,54519 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 32Mbit | 4M x 8 | SPI - Quad I/O | 108 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | ||
2 066 In Stock | 1 : 0,72000 € Cut Tape (CT) 3 000 : 0,56449 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 2Mbit | 256K x 8 | SPI - Quad I/O, QPI, DTR | 104 MHz | 1.2ms | 8 ns | 2.3V ~ 3.6V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
43 564 In Stock | 1 : 0,73000 € Tube | Tube | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 80 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
5 936 In Stock | 1 : 0,75000 € Tube | Tube | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
9 850 In Stock | 1 : 0,76000 € Cut Tape (CT) 5 000 : 0,57627 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI - Quad I/O | 133 MHz | 12µs, 8ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-XFBGA, WLCSP | 8-WLCSP (1.77x1.74) | ||
14 182 In Stock | 1 : 0,77000 € Cut Tape (CT) 12 000 : 0,56826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI - Quad I/O | 108 MHz | 100µs, 4ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | |||
62 625 In Stock | 1 : 0,78000 € Tube | Tube | Not For New Designs | Verified | Non-Volatile | FLASH | FLASH - NOR | 8Mbit | 1M x 8 | SPI | 75 MHz | 300µs, 5ms | - | 2.35V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |||
5 579 In Stock | 1 : 0,78000 € Cut Tape (CT) 3 300 : 0,71392 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH | 1Mbit | 128K x 8 | SPI | 33 MHz | 20µs | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
103 549 In Stock | 1 : 0,84000 € Cut Tape (CT) 4 000 : 0,64634 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | Non-Volatile | FLASH | FLASH | 2Mbit | 256K x 8 | SPI | 104 MHz | 8µs, 2.5ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TC) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
51 170 In Stock | 1 : 0,84000 € Tube | Tube | Not For New Designs | Verified | Non-Volatile | FLASH | FLASH - NOR | 16Mbit | 2M x 8 | SPI | 86 MHz | 50µs, 3ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SOP |












