Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Operating Angle | Output Type | Mounting Type | Operating Temperature | Voltage - Supply | Current - Output | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 506 In Stock | 1 : 1,73000 € Bulk | Bulk | Active | ±20° | SPST | Through Hole | -20°C ~ 70°C | - | - | Radial, Side View | |||
2 430 In Stock | 1 : 3,95000 € Box | - | Box | Active | - | SPST | Through Hole | - | 5V | - | Radial | ||
1 474 In Stock | 1 : 4,01000 € Bulk | - | Bulk | Active | - | SPST | Through Hole | - | 3.6V | - | Radial | ||
514 In Stock | 1 : 8,62000 € Tray | Tray | Active | ±30° ~ ±60° | NPN | Through Hole, Straight | -25°C ~ 80°C | 5V | 20mA | PCB Mount | |||
476 In Stock 1 136 Factory | 1 : 8,62000 € Tray | Tray | Active | ±30° ~ ±60° | NPN | Through Hole, Right Angle | -25°C ~ 80°C | 5V | 20mA | PCB Mount | |||
541 In Stock | 1 : 15,32000 € Bulk | - | Bulk | Active | - | SPST | Chassis Mount | - | 6V ~ 24V | - | Cylinder, Wire Leads | ||
1 722 In Stock | 1 : 40,05000 € Bulk | - | Bulk | Active | ±11° | SPST | Chassis Mount | -40°C ~ 74°C | 30V | 250mA | Module, Wire Leads | ||
222 In Stock | 1 : 40,39000 € Bulk | - | Bulk | Active | 15° | SPST | Surface Mount | -25°C ~ 70°C | - | - | Cylinder, Wire Leads | ||
115 In Stock | 1 : 56,58000 € Bulk | - | Bulk | Active | ±4° | - | Free Hanging | -40°C ~ 85°C | 30V | 250mA (Max) | Module | ||
16 142 In Stock | 1 : 1,43000 € Cut Tape (CT) 350 : 0,89817 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | ±45° | SPST | Through Hole, Right Angle | -25°C ~ 70°C | - | 20mA | 3-SIP Module | ||
19 510 In Stock | 1 : 1,54000 € Bulk | Bulk | Active | ±7° ~ ±200° | SPST | Through Hole | -10°C ~ 50°C | - | - | Radial | |||
102 In Stock | 1 : 1,69000 € Bulk | - | Bulk | Active | - | SPST | Through Hole | - | - | - | Radial | ||
479 In Stock 8 406 Factory | 1 : 10,57000 € Tray | Tray | Active | ON: 10° ~ 170°, OFF: 190° ~ 350° | - | PCB Adapter | -10°C ~ 70°C | - | - | Cylinder | |||
38 In Stock | 1 : 48,53000 € Bulk | - | Bulk | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 6V ~ 40V | - | Cylinder, Wire Leads | ||
1 004 In Stock | 1 : 1,48000 € Bulk | Bulk | Obsolete | - | SPDT | Through Hole | -20°C ~ 70°C | - | - | 4-DIP Module | |||
48 In Stock | 1 : 43,52000 € Bulk | - | Bulk | Active | - | LoRaWAN | - | -30°C ~ 70°C | - | - | Module | ||
45 In Stock | 1 : 4,82000 € Bulk | - | Bulk | Active | 25° ~ 60° | - | Through Hole, Vertical | -20°C ~ 80°C | - | - | PCB Mount | ||
41 In Stock | 1 : 5,02000 € Bulk | - | Bulk | Active | 25° ~ 60° | NPN | Through Hole | -20°C ~ 80°C | 5V | - | 4-DIP Module | ||
5 In Stock | 1 : 48,53000 € Bulk | - | Bulk | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 5V ~ 30V | - | Cylinder, Wire Leads | ||
10 In Stock | 1 : 50,89000 € Bulk | - | Bulk | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 6V ~ 40V | - | Cylinder, Wire Leads | ||
8 In Stock | 1 : 88,95000 € Box | - | Box | Active | - | LoRaWAN | Chassis Mount | -40°C ~ 70°C | - | - | Module | ||
2 In Stock | 1 : 4,45000 € Tube | - | Tube | Active | 25° ~ 60° | - | Through Hole, Horizontal | -20°C ~ 80°C | - | - | PCB Mount | ||
0 In Stock Check Lead Time | 1 : 1,71000 € Cut Tape (CT) 2 500 : 1,05315 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ±90° | Digital | Surface Mount | -20°C ~ 85°C | 500mV ~ 24V | - | 2-SMD, No Lead | ||
0 In Stock Check Lead Time | 1 : 1,95000 € Cut Tape (CT) 2 500 : 1,21457 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ±45° | Digital | Surface Mount | -20°C ~ 85°C | 500mV ~ 24V | - | 2-SMD, No Lead | ||
0 In Stock Check Lead Time | 1 : 16,32000 € Bulk | - | Bulk | Active | 50° ~ 80° | - | Quick Connect, Solder Terminal | -25°C ~ 60°C | 5V ~ 30V | 100mA | Cylinder |

























