Motor Driver Boards, Modules
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 In Stock | 1 : 366,34000 € Bulk | - | Bulk | Active | Module | Brushless (BLDC) | Brushless | 1 | 24V | 40A | - | 18 VDC ~ 30 VDC | RS-485 | Chassis Mount | - | - | - | ||
31 In Stock | 1 : 316,21000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 500V | 7A | 3000 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
34 In Stock | 1 : 555,71000 € Box | Box | Active | Module | AC Motor | Motor Starter | 1 | 690V | 4A | 2237 W | 24VAC/DC | - | Chassis Mount | -20°C ~ 60°C | - | - | |||
3 In Stock | 1 : 316,21000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 500V | 2A | 750 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
4 In Stock | 1 : 1728,04000 € Box | - | Box | Active | Module | AC Motor | Soft Start / Stop | 1 | - | 68A | - | 480VAC | - | - | - | - | - | ||
6 In Stock | 1 : 205,68000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 500V | 7A | 3000 W | 110 ~ 230VAC/DC | - | DIN Rail | 40°C | - | - | ||
8 In Stock | 1 : 255,62000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 500V | 7A | 3000 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
3 In Stock | 1 : 276,06000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 500V | 7A | 3000 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
3 In Stock | 1 : 276,06000 € Box | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 48 ~ 500V | 2A | 750 W | 19.2 ~ 30VDC | - | DIN Rail | -25°C ~ 60°C | - | - | ||
2 In Stock | 1 : 300,08000 € Box | - | Box | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 48 ~ 500V | 2A | 750 W | 19.2 ~ 30VDC | - | DIN Rail | -25°C ~ 60°C | - | - | ||
10 In Stock | 1 : 316,21000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 500V | 7A | 3000 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
23 In Stock | 1 : 340,02000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 500V | 2A | 750 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
6 In Stock | 1 : 340,02000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 500V | 7A | 3000 W | 24VDC | - | DIN Rail | 40°C | - | - | ||
2 In Stock | 1 : 481,25000 € Box | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | 18A | 3730 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
5 In Stock | 1 : 527,79000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 40A | 11190 W | 220 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
13 In Stock | 1 : 582,78000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 18A | 2240 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
3 In Stock | 1 : 582,78000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 18A | 1490 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
9 In Stock | 1 : 609,73000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 27A | 5590 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
3 In Stock | 1 : 609,73000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 27A | 1490 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
3 In Stock | 1 : 609,73000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 27A | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
2 In Stock | 1 : 632,27000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 690V | 0.4A | 180 W | 24VAC/DC | - | DIN Rail | -20°C ~ 60°C | - | - | ||
2 In Stock | 1 : 705,42000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 690V | 4A | 3000 W | 24VAC/DC | - | DIN Rail | -20°C ~ 60°C | - | - | ||
3 In Stock | 1 : 828,69000 € Box | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | 40A | 11190 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
4 In Stock | 1 : 1007,89000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 45A | 18640 W | 220 ~ 480VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | ||
2 In Stock | 1 : 1007,89000 € Bulk | - | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 600V | 45A | 18640 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 40°C | - | - |

















