Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Function | Motor Type | Voltage - Rated | RPM | Torque - Rated (oz-in / mNm) | Power - Rated | Encoder Type | Size / Dimension | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Termination Style | Features | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 In Stock | 1 : 536,95000 € Bulk | Bulk | Active | DC Motor | Gearmotor | Brushless (BLDC) | 24VDC | 120 RPM | 3160 / 22311 | - | - | Round - 2.480" Dia (63.00mm) | 0.591" (15.00mm) | 1.181" (30.00mm) | 2.047" (52.00mm) | Wire Leads | - | 33.3 | - | 0°C ~ 40°C | |||
10 In Stock | 1 : 267,88000 € Bulk | Bulk | Active | DC Motor | Gearmotor | Brushless (BLDC) | 24VDC | 800 RPM | 155.8 / 1100 | - | - | Round - 1.654" Dia (42.00mm) | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.417" (36.00mm) | Wire Leads with Connector | - | 5 | - | 0°C ~ 40°C | |||
10 In Stock | 1 : 283,17000 € Bulk | Bulk | Active | DC Motor | Standard | Brushless (BLDC) | 24VDC | 4500 RPM | 33.28 / 235 | - | - | Round - 1.929" Dia (49.00mm) | 0.315" (8.00mm) | 0.787" (20.00mm) | 1.969" (50.00mm) | Wire Leads with Connector | - | - | - | 0°C ~ 40°C | |||
3 In Stock | 1 : 421,37000 € Bulk | Bulk | Active | DC Motor | Gearmotor | Brushless (BLDC) | 24VDC | 150 RPM | 998.6 / 7050 | - | - | Round - 1.929" Dia (49.00mm) | 0.591" (15.00mm) | 1.535" (39.00mm) | 2.047" (52.00mm) | Wire Leads with Connector | - | 30 | - | 0°C ~ 40°C | |||
20 In Stock | 1 : 424,24000 € Bulk | Bulk | Active | DC Motor | Gearmotor | Brushless (BLDC) | 24VDC | 120 RPM | 1038 / 7326 | - | - | Round - 1.654" Dia (42.00mm) | 0.315" (8.00mm) | 0.984" (25.00mm) | 1.417" (36.00mm) | Wire Leads with Connector | - | 33.3 | - | 0°C ~ 40°C | |||
2 In Stock | 1 : 655,99000 € Bulk | Bulk | Active | DC Motor | Standard | Brushless (BLDC) | 24VDC | 4000 RPM | 84.99 / 600 | - | - | Round - 2.480" Dia (63.00mm) | 0.236" (6.00mm) | 0.787" (20.00mm) | 1.929" (49.00mm) | Wire Leads | Integrated Controller | - | - | 0°C ~ 40°C | |||
1 In Stock | 1 : 246,16000 € Bulk | Bulk | Active | DC Motor | Standard | Brushless (BLDC) | 24VDC | 4000 RPM | 31.15 / 220 | - | - | Round - 1.654" Dia (42.00mm) | 0.315" (8.00mm) | 0.787" (20.00mm) | 1.260" (32.00mm) | Wire Leads with Connector | - | - | - | 0°C ~ 40°C | |||
1 In Stock | 1 : 412,44000 € Bulk | Bulk | Active | DC Motor | Gearmotor | Brushless (BLDC) | 24VDC | 1098 RPM | 136.5 / 963.5 | - | - | Round - 1.929" Dia (49.00mm) | 0.591" (15.00mm) | 1.181" (30.00mm) | 2.047" (52.00mm) | Wire Leads with Connector | - | 4.1 | - | 0°C ~ 40°C | |||
1 In Stock | 1 : 523,36000 € Bulk | Bulk | Active | DC Motor | Standard | Brushless (BLDC) | 24VDC | 4000 RPM | 33.28 / 235 | - | - | Round - 1.929" Dia (49.00mm) | 0.315" (8.00mm) | 0.787" (20.00mm) | 1.969" (50.00mm) | Wire Leads | Integrated Controller | - | - | 0°C ~ 40°C |










