Meters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Measuring Type | Measuring Range | Display Type | Number of Characters Per Row | Display Characters - Height | Output Type | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 In Stock | 1 : 52,90000 € Box | Box | Active | Voltmeter | Voltage | ±2VDC | LED - Green Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
429 In Stock | 1 : 56,81000 € Box | Box | Active | Voltmeter | Voltage | ±200mVDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
170 In Stock | 1 : 56,81000 € Box | Box | Active | Voltmeter | Voltage | ±2VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
57 In Stock | 1 : 56,81442 € Box | Box | Active | Voltmeter | Voltage | ±2VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
82 In Stock | 1 : 63,68000 € Box | Box | Active | Voltmeter | Voltage | ±2VDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
99 In Stock | 1 : 52,90000 € Box | Box | Active | Voltmeter | Voltage | ±20VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
113 In Stock | 1 : 52,89606 € Box | Box | Active | Voltmeter | Voltage | ±200mVDC | LED - Green Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
380 In Stock | 1 : 56,81000 € Box | Box | Active | Voltmeter | Voltage | ±20VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
125 In Stock | 1 : 52,90000 € Box | Box | Active | Voltmeter | Voltage | ±2VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
51 In Stock | 1 : 52,90000 € Box | Box | Active | Voltmeter | Voltage | ±20VDC | LED - Yellow Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
22 In Stock | 1 : 63,68000 € Box | Box | Active | Voltmeter | Voltage | ±20VDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
17 In Stock | 1 : 56,81000 € Box | Box | Obsolete | Voltmeter | Voltage | ±2VDC | LED - Green Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
6 In Stock | 1 : 56,81000 € Box | Box | Obsolete | Voltmeter | Voltage | ±200VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
1 In Stock | 1 : 52,90000 € Box | Box | Active | Voltmeter | Voltage | ±200mVDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
0 In Stock Check Lead Time | 12 : 50,44750 € Box | Box | Active | Voltmeter | Voltage | ±200mVDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock Check Lead Time | 12 : 50,44750 € Box | Box | Active | Voltmeter | Voltage | ±20VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±20VDC | LED - Green Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±200mVDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±200mVDC | LED - Green Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±200mVDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±200mVDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±200mVDC | LED - Yellow Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±2VDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±2VDC | LED - Blue Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately | |||
0 In Stock | Obsolete | Box | Obsolete | Voltmeter | Voltage | ±2VDC | LED - Yellow Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | Bezel Sold Separately |





