Power, Line Cables and Extension Cords
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Number of Conductors | Cord Type | Wire Gauge | Shielding | Length | Approval Agency Marking | Approved Countries | Color | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 In Stock | 1 : 28,19000 € Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | - | IEC 320-C19 | 3 | - | - | Unshielded | - | - | - | Black | 250V | 15A | - | - | ||
3 In Stock | 1 : 59,50000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
3 In Stock | 1 : 28,19000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
1 In Stock | 1 : 28,19000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
3 In Stock | 1 : 31,32000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
1 In Stock | 1 : 31,32000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
1 In Stock | 1 : 50,11000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
1 In Stock | 1 : 50,11000 € Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C19 | 3 | - | - | Unshielded | - | - | - | Gray | 250V | 15A | - | - | ||
0 In Stock Check Lead Time | 1 : 50,11000 € Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | - | IEC 320-C19 | 3 | - | - | Unshielded | - | - | - | Black | 250V | 15A | - | - | ||
5 In Stock | 1 : 28,19000 € Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | - | IEC 320-C19 | 3 | - | - | Unshielded | - | - | - | Black | 250V | 15A | - | - | ||
0 In Stock Check Lead Time | 1 : 26,09000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 28,19000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
0 In Stock Check Lead Time | 1 : 28,19000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
0 In Stock Check Lead Time | 1 : 30,27000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 31,32000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 31,32000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 31,32000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 31,32000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 37,58000 € Box | - | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | - | IEC 320-C19 | 3 | - | - | Unshielded | - | - | - | Black | 250V | 15A | - | - | ||
0 In Stock Check Lead Time | 1 : 39,67000 € Box | - | Box | Active | - | - | - | - | - | - | Unshielded | - | - | - | - | 250V | 15A | - | - | ||
0 In Stock Check Lead Time | 1 : 43,84000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 43,84000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 43,84000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 44,89000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 48,02000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





