SPST Pushbutton Switches
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 123 In Stock | 1 : 1,62000 € Bulk | Bulk | Active | Through Hole | Standard | SPST | Off-On | 1A (DC) | - | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | - | - | - | - | |||
11 263 In Stock | 1 : 1,95000 € Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | Off-On | 10A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
2 740 In Stock | 1 : 2,03000 € Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | Off-On | 5A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
5 663 In Stock | 1 : 2,26000 € Box | Box | Active | Panel Mount, Snap-In | Standard | SPST | On-Off | 10A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Black | - | - | Quick Connect - 0.187" (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 20.20mm Dia | -25°C ~ 85°C | |||
1 363 In Stock | 1 : 2,29000 € Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | Off-On | 6A (AC) | 125 V | - | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
682 In Stock | 1 : 4,13000 € Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | Off-On | 5A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
1 332 In Stock | 1 : 5,90000 € Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | On-Off | 10A (AC) | 125 V | - | Round, Button | No Marking | Silver | - | - | Wire Leads | - | - | - | - | |||
642 In Stock | 1 : 5,93000 € Bulk | Bulk | Active | Panel Mount, Front | Standard | SPST | Off-On | 100mA (DC) | - | 24 V | Round, Button | No Marking | Black | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 13.60mm Dia | -30°C ~ 85°C | |||
933 In Stock | 1 : 6,19000 € Bulk | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPST | Off-On | 3A (AC) | 125 V | - | Round, Button | No Marking | Green | LED, Green | 2.2 VDC | Solder Lug | - | - | Circular - 16.00mm Dia | 0°C ~ 65°C | |||
946 In Stock | 1 : 6,56000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal | SPST | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Black | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 12.00mm Dia | -25°C ~ 55°C | |||
715 In Stock | 1 : 6,56000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal | SPST | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 12.00mm Dia | -25°C ~ 55°C | |||
692 In Stock | 1 : 6,56000 € Bulk | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPST | Off-On | 100mA (DC) | - | 24 V | Round, Button | No Marking | Black | LED, Red | 2.1 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 13.60mm Dia | -30°C ~ 85°C | |||
582 In Stock | 1 : 7,33000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal | SPST | Off-Mom | 1A (AC), 2A (DC) | 125 V | 36 V | Round, Button, Flush | - | Silver | - | - | Quick Connect | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
1 139 In Stock | 1 : 8,12000 € Bulk | Bulk | Active | Panel Mount, Front | Standard, Illuminated | SPST | Off-On | 10A (DC) | - | 14 V | Round, Button | No Marking | Red | LED, Red | 12 VDC | Quick Connect - 0.250" (6.3mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | -25°C ~ 85°C | |||
1 066 In Stock | 1 : 8,23000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal | SPST | Off-Mom | 1A (AC), 2A (DC) | 125 V | 36 V | Round, Button | - | Silver | - | - | Screw Terminal | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 19.00mm Dia | -25°C ~ 55°C | |||
654 In Stock | 1 : 8,79000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Black | LED, Green | 3.3 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 12.00mm Dia | -25°C ~ 55°C | |||
556 In Stock | 1 : 9,08000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Blue | LED, Blue | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 12.00mm Dia | -25°C ~ 55°C | |||
762 In Stock | 1 : 9,92000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-Mom | 2A (DC) | - | 48 V | Round, Button | No Marking | Silver | LED, Blue | - | Solder Lug | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 12.00mm Dia | -25°C ~ 55°C | |||
934 In Stock | 1 : 10,02000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-Mom | 1A (AC), 2A (DC) | 125 V | 36 V | Round, Button, Flush | No Marking | Silver | LED, Blue | 3.3 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
458 In Stock | 1 : 11,73000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-Mom | 1A (AC), 2A (DC) | 125 V | 36 V | Round, Button, Flush | No Marking | Silver | LED, Green/Red | 2.1, 3.3 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Stainless Steel | Circular - 16.00mm Dia | -25°C ~ 55°C | |||
1 316 In Stock | 1 : 12,84000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Clear | LED, Green | 2.8 ~ 3.7 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | -20°C ~ 70°C | |||
463 In Stock | 1 : 12,84000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Black | LED, Green | 2.8 ~ 3.7 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | -20°C ~ 70°C | |||
720 In Stock | 1 : 13,58000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Clear | LED, Blue | 2.8 ~ 3.7 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | -20°C ~ 70°C | |||
373 In Stock | 1 : 15,05000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | Power Symbol | Clear | LED, Blue | 2.8 ~ 3.7 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | - | Circular - 16.00mm Dia | -20°C ~ 70°C | |||
275 In Stock | 1 : 16,16000 € Tray | Tray | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-Mom | 1A (AC), 2A (DC) | 125 V | 36 V | Round, Button, Flush | - | Black | LED, Blue/Green/Red | 2.1, 3.3, 3.3 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 16.00mm Dia | -25°C ~ 55°C |























