Arrays, Edge Type, Mezzanine (Board to Board)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions | Pitch | Number of Rows | Mounting Type | Features | Contact Finish | Contact Finish Thickness | Mated Stacking Heights | Height Above Board | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 In Stock | 1 : 6,18000 € Cut Tape (CT) 550 : 3,72227 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | - | Gold | 10.0µin (0.25µm) | 8mm, 10mm | 0.209" (5.30mm) | |||
2 595 In Stock | 1 : 6,74000 € Cut Tape (CT) 550 : 3,78567 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 8mm, 10mm | 0.209" (5.30mm) | |||
1 573 In Stock | 1 : 7,17000 € Cut Tape (CT) 310 : 4,95684 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 13mm, 15mm | 0.406" (10.30mm) | |||
0 In Stock 1 100 Marketplace Check Lead Time | 1 100 : 4,08846 € Tape & Reel (TR) | Tape & Reel (TR) Spool | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 8mm, 10mm | 0.209" (5.30mm) | |||
0 In Stock 28 560 Marketplace Check Lead Time | 840 : 4,28988 € Tape & Reel (TR) | Tape & Reel (TR) Spool | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 10mm, 12mm | 0.287" (7.30mm) | |||
0 In Stock Check Lead Time | 462 : 4,73898 € Tube | Tube | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 8mm, 10mm | 0.209" (5.30mm) | |||
0 In Stock | Active | Tube | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 10mm, 12mm | 0.287" (7.30mm) | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 10mm, 12mm | 0.287" (7.30mm) | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | - | Gold | 10.0µin (0.25µm) | 13mm, 15mm | 0.406" (10.30mm) | |||
0 In Stock | Obsolete | Bulk | Obsolete | Receptacle, Outer Shroud Contacts | 84 | 0.039" (1.00mm) | 2 | Surface Mount | Board Guide | Gold | 10.0µin (0.25µm) | 8mm, 10mm | 0.209" (5.30mm) |







