Specialized Cable Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
50 In Stock | 1 : 104,88000 € Bulk | Bulk | Active | PowerPlane to Wire | - | 1.48' (450.00mm, 17.72") | - | |||
46 In Stock | 1 : 51,09000 € Bulk | Bulk | Active | PowerPlane to Wire | - | 1.48' (450.00mm, 17.72") | - | |||
2 900 In Stock | 1 : 1,44000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 900 In Stock | 1 : 1,44000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 900 In Stock | 1 : 1,44000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 589 In Stock | 1 : 1,23000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.49' (0.15m) 5.91" | - | |||
2 793 In Stock | 1 : 1,33275 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 800 In Stock | 1 : 1,57000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 800 In Stock | 1 : 1,57000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 783 In Stock | 1 : 1,33000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 0.98' (0.30m) 11.81" | - | |||
2 400 In Stock | 1 : 1,82000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
2 374 In Stock | 1 : 1,55000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
2 370 In Stock | 1 : 1,82000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
2 370 In Stock | 1 : 1,82000 € Bag | Bag | Active | Screw Terminal to Wire | 1 | 1.97' (0.60m) 23.62" | - | |||
35 In Stock | 1 : 45,30000 € Bag | Bag | Active | Power Contacts to Screw Terminals | 1 | 3.28' (1.00m) 39.4" | - | |||
239 In Stock | 1 : 46,24000 € Box | Box | Active | Power Contacts to Wire | 12 | 3.28' (1.00m) 39.4" | - | |||
28 In Stock | 1 : 46,25000 € Box | Box | Active | Power Contacts to Wire | 12 | 6.56' (2.00m) 78.7" | - | |||
60 In Stock | 1 : 42,96000 € Bag | Bag | Active | Power Contacts to Wire | 1 | 3.28' (1.00m) 39.4" | - | |||
0 In Stock 40 Marketplace Check Lead Time | 60 : 34,21200 € Bag | Bag Bag | Active | Power Contacts to Screw Terminals | 1 | 3.28' (1.00m) 39.4" | - | |||
53 In Stock | 1 : 112,64000 € Bag | Bag | Active | Power Contacts to Screw Terminals | 1 | 3.28' (1.00m) 39.4" | - | |||
0 In Stock 92 Marketplace Check Lead Time | 4 : 138,66750 € Bulk | Bulk Bulk | Active | Heavy Duty Connector, Female to Heavy Duty Connector, Male | 4 | 6.56' (2.00m) 78.7" | - | |||
6 In Stock | 1 : 34,82000 € Box | Box | Active | Power Contacts to Wire | 12 | 1.64' (0.50m) 19.69" | - | |||
0 In Stock 13 Marketplace Check Lead Time | 1 : 548,26000 € Bag | Bulk Bag | Active | Backplane, 6 Pair, 8 Column to Backplane, 6 Pair, 8 Column | 96 | 1.67' (0.51m) 20.00" | - | |||
96 In Stock | 1 : 28,99000 € Box | Box | Active | Power Contacts to Wire | 6 | 1.97' (0.60m) 23.62" | - | |||
95 In Stock | 1 : 28,99000 € Box | Box | Active | Power Contacts to Wire | 6 | 1.64' (0.50m) 19.69" | - |














