NTC Thermistors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
661 607 In Stock | 1 : 0,08000 € Cut Tape (CT) 15 000 : 0,02845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 33 mW | - | Surface Mount | 0201 (0603 Metric) | |||
96 641 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
444 659 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,04556 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
104 296 In Stock | 1 : 0,11000 € Cut Tape (CT) 4 000 : 0,05560 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | 0603 (1608 Metric) | |||
84 955 In Stock | 1 : 0,11000 € Cut Tape (CT) 4 000 : 0,05560 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±5% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | 0603 (1608 Metric) | |||
62 966 In Stock | 1 : 0,11000 € Cut Tape (CT) 4 000 : 0,05560 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 | ±5% | ±3% | - | 2800K | - | 2750K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | 0603 (1608 Metric) | |||
59 848 In Stock | 1 : 0,13000 € Cut Tape (CT) 4 000 : 0,06672 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4330K | - | 4390K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | 0603 (1608 Metric) | |||
225 954 In Stock | 1 : 0,15000 € Cut Tape (CT) 4 000 : 0,08092 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | 0603 (1608 Metric) | |||
156 220 In Stock | 1 : 0,08000 € Cut Tape (CT) 15 000 : 0,02479 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 33 mW | - | Surface Mount | 0201 (0603 Metric) | |||
69 710 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
48 003 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±1% | - | 3900K | - | 3970K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
35 107 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470k | ±5% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
31 410 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47k | ±5% | ±2% | - | 4050K | - | 4100K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
29 330 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,04004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 | ±3% | ±3% | - | 2750K | - | 2700K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
29 000 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,04004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 | ±3% | ±3% | - | 2750K | - | 2700K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
27 000 In Stock | 1 : 0,08481 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 | ±5% | ±3% | - | 2750K | - | 2700K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
26 832 In Stock | 1 : 0,08000 € Cut Tape (CT) 15 000 : 0,02479 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±3% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 33 mW | - | Surface Mount | 0201 (0603 Metric) | |||
26 791 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1k | ±5% | ±2% | - | 4500K | - | 4450K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
25 485 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,04004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 68 | ±3% | ±3% | - | 2800K | - | 2750K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
15 983 In Stock | 1 : 0,08000 € Cut Tape (CT) 15 000 : 0,03027 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 33 mW | - | Surface Mount | 0201 (0603 Metric) | |||
14 501 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
10 672 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,04004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±3% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
8 298 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,03475 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±5% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
4 535 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,04004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.8k | ±3% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) | |||
3 469 In Stock | 1 : 0,08000 € Cut Tape (CT) 10 000 : 0,04004 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 | ±3% | ±3% | - | 2800K | - | 2750K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | 0402 (1005 Metric) |





