- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Bulgaria within 48 hours depending on location.
Free delivery to Bulgaria on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Product Status | Terminal Type | Gender | Tab Width | Tab Thickness | Tab Length | Length - Overall | Termination | Wire Gauge | Insulation | Mounting Type | Features | Color | Contact Material | Contact Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONN QC TAB 0.250 SOLDER | 0,09000 € | 192 815 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A100452TR-ND A100452CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.352" (8.94mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | |
0,14000 € | 119 850 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27624TR-ND A27624CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | 0.753" (19.13mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | ||
0,13000 € | 71 350 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A100449TR-ND A100449CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | 0.490" (12.45mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,16000 € | 395 849 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27936TR-ND A27936CT-ND | Fastin-Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.290" (7.37mm) | 0.750" (19.05mm) | Crimp | 14-18 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | ||
0,14000 € | 15 122 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A116176TR-ND A116176CT-ND | Mark III | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.293" (7.44mm) | 0.771" (19.58mm) | Crimp | 18-22 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | ||
0,19000 € | 19 775 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A100796TR-ND A100796CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | 0.490" (12.45mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,21000 € | 96 565 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A100799TR-ND A100799CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | - | Solder | - | Non-Insulated | Through Hole, Right Angle | - | - | Brass | Tin | ||
0,20000 € | 39 740 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27884TR-ND A27884CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.370" (9.40mm) | 0.815" (20.70mm) | Crimp | 18-22 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | ||
0,22000 € | 55 030 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27663TR-ND A27663CT-ND | Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Angled - 90°, Flag | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | - | Crimp | 12-18 AWG | Non-Insulated | Free Hanging (In-Line), Right Angle | - | - | Brass | Tin | ||
0,25000 € | 98 802 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A100644TR-ND A100644CT-ND | Fastin-Faston | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.307" (7.80mm) | 0.764" (19.41mm) | Crimp | 15.5-20 AWG | Non-Insulated | Free Hanging (In-Line) | - | - | Brass | Tin | ||
0,26000 € | 750 068 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A136183TR-ND A136183CT-ND | Ultra-Fast | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | - | 0.855" (21.72mm) | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line) | - | Red | Brass | Tin | ||
0,26000 € | 182 836 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27824TR-ND A27824CT-ND | Ultra-Fast | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | - | 0.855" (21.72mm) | Crimp | 14-16 AWG | Fully Insulated | Free Hanging (In-Line) | - | Blue | Brass | Tin | ||
0,27000 € | 189 102 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | 17-5-520263-2TR-ND 17-5-520263-2CT-ND | Ultra-Fast | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | - | 0.935" (23.75mm) | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line) | - | Red | Brass | Tin | ||
0,29000 € | 47 709 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27797TR-ND A27797CT-ND | Ultra-Fast | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.110" (2.79mm), 0.125" (3.18mm) | 0.020" (0.51mm) | - | 0.735" (18.67mm) | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line) | - | Red | Brass | Tin | ||
0,35000 € | 50 143 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27831TR-ND A27831CT-ND | Faston, Ultra-Fast | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | - | 0.935" (23.75mm) | Crimp | 10-12 AWG | Fully Insulated | Free Hanging (In-Line) | - | Yellow | Brass | Tin | ||
0,16000 € | 111 189 - Immediate | Keystone Electronics | Keystone Electronics | 1 | 36-1212-ST-ND | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | 0.510" (12.95mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,17000 € | 751 741 - Immediate | Keystone Electronics | Keystone Electronics | 1 | 36-1287-ST-ND | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,17000 € | 229 686 - Immediate | Keystone Electronics | Keystone Electronics | 1 | 36-1287-ND | - | Bulk | Active | Standard | Male | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.312" (7.92mm) | 0.552" (14.02mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,18000 € | 197 470 - Immediate | Keystone Electronics | Keystone Electronics | 1 | 36-1285-ND | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.500" (12.70mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,18000 € | 225 640 - Immediate | Keystone Electronics | Keystone Electronics | 1 | 36-1285-ST-ND | - | Bulk | Active | Standard | Male | 0.187" (4.75mm) | 0.020" (0.51mm) | 0.250" (6.35mm) | 0.510" (12.95mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,19000 € | 331 099 - Immediate | Keystone Electronics | Keystone Electronics | 1 | 36-1211-ND | - | Bulk | Active | Standard | Male | 0.110" (2.79mm) | 0.032" (0.81mm) | 0.280" (7.11mm) | 0.542" (13.77mm) | Solder | - | Non-Insulated | Through Hole | - | - | Brass | Tin | ||
0,36000 € | 97 909 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27856TR-ND A27856CT-ND | Ultra-Fast Plus | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | - | 0.855" (21.72mm) | Crimp | 14-16 AWG | Fully Insulated | Free Hanging (In-Line) | - | Blue | Brass | Tin | ||
0,36000 € | 34 873 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27854TR-ND A27854CT-ND | Ultra-Fast Plus | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.250" (6.35mm) | 0.032" (0.81mm) | - | 0.855" (21.72mm) | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line) | - | Red | Brass | Tin | ||
0,44000 € | 6 810 - Immediate | Molex | Molex | 1 | WM14179TR-ND WM14179CT-ND | Avikrimp | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | Female | 0.187" (4.75mm) | 0.032" (0.81mm) | - | 0.800" (20.32mm) | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line) | - | Red | Brass | Electro-Tin | ||
0,40000 € | 210 745 - Immediate | TE Connectivity AMP Connectors | TE Connectivity AMP Connectors | 1 | A27835TR-ND A27835CT-ND | Ultra-Fast | Tape & Reel (TR) Cut Tape (CT) | Active | Angled - 90°, Flag | Female | 0.187" (4.75mm) | 0.032" (0.81mm) | - | - | Crimp | 18-22 AWG | Fully Insulated | Free Hanging (In-Line), Right Angle | - | Red | Brass | Tin |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Bulgaria within 48 hours depending on location.
Free delivery to Bulgaria on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address