Variable Frequency Drives (VFDs)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Features | Operating Temperature | Ingress Protection | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 In Stock | 1 : 921,60000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 33A | 7500 W | - | - | - | -10°C ~ 60°C | - | - | |||
17 In Stock | 1 : 209,94000 € Box | Box | Active | Chassis Mount | 1 | 100 ~ 120V | 2.4A | 370 W | - | RS-485 | - | -10°C ~ 60°C | - | - | |||
13 In Stock | 1 : 237,58000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 4.2A | 750 W | - | RS-485 | - | -10°C ~ 60°C | - | - | |||
14 In Stock | 1 : 204,63000 € Box | Box | Active | Chassis Mount | 1 | 100 ~ 120V | 1.4A | 180 W | - | RS-485 | - | -10°C ~ 60°C | - | - | |||
12 In Stock | 1 : 205,29000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 1.4A | 180 W | - | RS-485 | - | -10°C ~ 60°C | - | - | |||
5 In Stock | 1 : 210,59000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 2.4A | 370 W | - | RS-485 | - | -10°C ~ 60°C | - | - | |||
5 In Stock | 1 : 365,20000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 4.8A | 750 W | - | - | - | -10°C ~ 60°C | - | - | |||
7 In Stock | 1 : 483,91000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 4.1A | 1500 W | - | CAN | - | -10°C ~ 60°C | - | - | |||
6 In Stock | 1 : 875,42000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 14.3A | 5500 W | - | - | - | -10°C ~ 60°C | - | - | |||
2 In Stock | 1 : 1362,38000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 27.7A | 11000 W | - | - | - | -10°C ~ 60°C | - | - | |||
4 In Stock | 1 : 1442,10000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 27.7A | 11000 W | - | - | - | -10°C ~ 60°C | - | - | |||
5 In Stock | 1 : 1585,14000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 480V | 24A | 7500 W | - | EtherCat, RS-485 | - | -15°C ~ 60°C | - | - | |||
3 In Stock | 1 : 2744,34000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 480V | 23.5A | 11000 W | 380 ~ 480VAC | Ethernet, Modbus Serial, Modbus TCP, RS-485 | - | -15°C ~ 60°C | IP21 | ATEX, CE, CSA, DNV-GL, TUV, UL | |||
3 In Stock | 1 : 2874,87000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 480V | 58.5A | 30000 W | 323V ~ 528V | RS-485 | - | -10°C ~ 60°C | - | - | |||
2 In Stock | 1 : 275,64000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 1.5A | 180 W | - | - | - | -10°C ~ 60°C | - | - | |||
2 In Stock | 1 : 316,35000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 2.3A | 750 W | - | - | - | -10°C ~ 60°C | - | - | |||
4 In Stock | 1 : 327,92000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 10A | 2200 W | - | EtherCat, RS-485 | - | -10°C ~ 60°C | - | - | |||
2 In Stock | 1 : 395,72000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 6.9A | 1.1 kW | - | CAN | - | -10°C ~ 60°C | - | - | |||
4 In Stock | 1 : 458,95000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 2.3A | 750 W | - | - | - | -10°C ~ 60°C | - | - | |||
4 In Stock | 1 : 513,67000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 11A | 2200 W | - | - | - | -10°C ~ 60°C | - | - | |||
2 In Stock | 1 : 518,91000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 3A | 1100 W | - | - | - | -10°C ~ 60°C | - | - | |||
4 In Stock | 1 : 707,53000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 9.5A | 4000 W | - | - | - | -10°C ~ 60°C | - | - | |||
5 In Stock | 1 : 770,38000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 9.5A | 4000 W | - | - | - | -10°C ~ 60°C | - | - | |||
4 In Stock | 1 : 387,01000 € Box | Box | Active | Chassis Mount | 1 | 200 ~ 240V | 4.8A | 750 W | - | - | - | -10°C ~ 60°C | - | - | |||
2 In Stock | 1 : 427,33000 € Box | Box | Active | Chassis Mount | 1 | 380 ~ 500V | 1.9A | 550 W | - | CAN | - | -10°C ~ 60°C | - | - |



















