DVL Series Compact Power-Saving Voltage Sensors
The LEM USA DVL series offers a compact voltage sensor range designed to ensure high accuracy in both industrial and traction applications
The LEM USA DVL series is a compact and high-precision range of voltage sensors designed for industrial and traction applications, capable of measuring DC, AC, and pulsed voltages with galvanic isolation between primary and secondary circuits. They are optimized for voltages from 50 VRMS to 2000 VRMS feature a space-saving design that reduces both weight and power consumption by 30%, while maintaining full compatibility with legacy transducers like the LV100 series. Leveraging patented insulation digital technology, DVL sensors deliver exceptional accuracy, low energy usage, and minimal temperature drift, making them a reliable and efficient choice for modern voltage monitoring systems.
- Shaped for industrial constraints
- Bipolar and insulated measurement up to 3,000 V
- Current output
- Input and output connections with M5 studs
- Compatible with the AV 100 series
- Unique design to cover all measuring ranges
- Low consumption and low losses
- Unipolar and insulated measurement of positive voltages up to 1,500 V (DVL-UI)
- Good behavior under common mode variations
- Excellent accuracy (offset, sensitivity, and linearity)
- Good delay time
- Low temperature variation
- High immunity to external interferences
- Compact design
- 4 mA to 20 mA output (DVL-UI)
- Compatible with the LV 100 series (DVL-UI)
- AC variable speed drives and servo motor drives
- Static converters for DC motor drives
- Battery-supplied applications
- Uninterruptible power supplies (SPS)
- Switched-mode power supplies (SMPS)
- Power supplies for welding applications
- Renewable energy (solar and wind)
- Single- or three-phase inverters
- Propulsion and braking choppers
- Propulsion converters
- Auxiliary converters
- High-power drives
- Substations
DVL Series Compact Power-Saving Voltage Sensors
| Image | Manufacturer Part Number | Description | Output Type | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | DVL 2000 | SENSOR DVL VOLTAGE CURRENT | Current | 7 - Immediate | $176.87 | View Details |
![]() | ![]() | DVL 1000 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $176.87 | View Details |
![]() | ![]() | DVL 500 | SENSOR DVL VOLTAGE CURRENT | Current | 10 - Immediate | $176.87 | View Details |
![]() | ![]() | DVL 1500 | SENSOR CURRENT OUTPUT | Current | 0 - Immediate | $252.15 | View Details |
![]() | ![]() | DVL 1500/SP7 | SENSOR DVL VOLTAGE VOLTAGE | Voltage | 0 - Immediate | $293.00 | View Details |
![]() | ![]() | DVL 150/SP1 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | DVL 1500/SP2 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details | |
![]() | ![]() | DVL 1000/SP9 | SENSOR DVL VOLTAGE VOLTAGE | Voltage | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 150 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 250 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 1000/SP5 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | DVL 750/SP2 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details | |
![]() | DVL 2000/SP2 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details | |
![]() | ![]() | DVL 50 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 125 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 2000/SP9 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 750 | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $234.05 | View Details |
![]() | ![]() | DVL 750/SP5 | SENSOR DVL VOLTAGE VOLTAGE | Voltage | 0 - Immediate | $241.79 | View Details |
![]() | ![]() | DVL 50-UI | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $278.03 | View Details |
![]() | ![]() | DVL 150-UI | SENSOR DVL VOLTAGE CURRENT | Current | 0 - Immediate | $278.03 | View Details |



