- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Bulgaria within 48 hours depending on location.
Free delivery to Bulgaria on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Mounting Type | Color | Size / Dimension | Height | Plating | Material - Insulation | Material - Body |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 616 In Stock | 1 : 0,15000 € Cut Tape (CT) 2 000 : 0,06407 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.079" (2.00mm) | - | - | - | |||
148 072 In Stock | 1 : 0,15000 € Cut Tape (CT) 2 000 : 0,06407 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | - | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.045" (1.15mm) | - | - | - | |||
64 000 In Stock | 2 000 : 0,06407 € Tape & Reel (TR) | Tape & Reel (TR) | Active | PC Test Point | Surface Mount | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.057" (1.45mm) | Tin | No Insulation | Steel | |||
668 712 In Stock | 1 : 0,22000 € Cut Tape (CT) 2 000 : 0,10906 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | Natural | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.045" (1.15mm) | - | No Insulation | - | |||
73 896 In Stock | 1 : 0,27000 € Cut Tape (CT) 2 500 : 0,11758 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | Natural | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.055" (1.40mm) | Tin | No Insulation | Brass | |||
77 877 In Stock | 1 : 0,27000 € Cut Tape (CT) 3 000 : 0,11758 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | Natural | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.045" (1.15mm) | Tin | No Insulation | Brass | |||
316 620 In Stock 155 000 Factory | 1 : 0,29000 € Cut Tape (CT) 5 000 : 0,11800 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | - | 0.150" L x 0.080" W (3.81mm x 2.03mm) | 0.090" (2.29mm) | Silver | No Insulation | Phosphor Bronze | ||
125 845 In Stock | 1 : 0,23000 € Cut Tape (CT) 2 000 : 0,11948 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | Natural | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.057" (1.45mm) | - | No Insulation | - | |||
165 892 In Stock | 1 : 0,36000 € Cut Tape (CT) 5 000 : 0,14754 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Compact | Surface Mount | - | 0.150" L x 0.112" W (3.81mm x 2.84mm) | 0.090" (2.29mm) | Silver | No Insulation | Phosphor Bronze | ||
605 567 In Stock | 1 : 0,32000 € Cut Tape (CT) 1 000 : 0,14888 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | - | 0.150" L x 0.080" W (3.81mm x 2.03mm) | 0.090" (2.29mm) | Silver | No Insulation | Phosphor Bronze | ||
227 549 In Stock | 1 : 0,25000 € Cut Tape (CT) 2 000 : 0,15759 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | Natural | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.049" (1.25mm) | - | No Insulation | - | |||
133 104 In Stock | 1 : 0,27000 € Cut Tape (CT) 2 000 : 0,15759 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point | Surface Mount | Natural | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.079" (2.00mm) | - | No Insulation | - | |||
592 407 In Stock 495 000 Factory | 1 : 0,40000 € Cut Tape (CT) 5 000 : 0,16195 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | - | 0.105" L x 0.040" W (2.67mm x 1.02mm) | 0.060" (1.52mm) | Silver | No Insulation | Phosphor Bronze | ||
967 803 In Stock 2 186 000 Factory | 1 : 0,39000 € Cut Tape (CT) 1 000 : 0,18614 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Compact | Surface Mount | - | 0.150" L x 0.112" W (3.81mm x 2.84mm) | 0.090" (2.29mm) | Silver | No Insulation | Phosphor Bronze | ||
98 718 In Stock | 1 : 0,39000 € Cut Tape (CT) 1 000 : 0,18696 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | Yellow | 0.118" L x 0.098" W (3.00mm x 2.50mm) | 0.098" (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | Phosphor Bronze | ||
45 298 In Stock 5 000 Factory | 1 : 0,39000 € Cut Tape (CT) 1 000 : 0,18696 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | White | 0.118" L x 0.098" W (3.00mm x 2.50mm) | 0.098" (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | Phosphor Bronze | ||
53 642 In Stock | 1 : 0,39000 € Cut Tape (CT) 1 000 : 0,18696 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | Black | 0.118" L x 0.098" W (3.00mm x 2.50mm) | 0.098" (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | Phosphor Bronze | ||
1 939 In Stock | 1 : 0,39000 € Cut Tape (CT) 1 000 : 0,18696 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | Red | 0.118" L x 0.098" W (3.00mm x 2.50mm) | 0.098" (2.50mm) | Silver | Liquid Crystal Polymer (LCP) | Phosphor Bronze | ||
2 860 488 In Stock 8 388 000 Factory | 1 : 0,42000 € Cut Tape (CT) 1 000 : 0,20049 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount | - | 0.105" L x 0.040" W (2.67mm x 1.02mm) | 0.060" (1.52mm) | Silver | No Insulation | Phosphor Bronze | ||
60 413 In Stock | 1 : 0,23000 € Bulk | - | Bulk | Active | PC Test Point, Slotted | 0.039" (1.00mm) Hole Diameter | - | 0.275" L x 0.110" W (6.99mm x 2.79mm) | - | Tin | No Insulation | Brass | ||
106 898 In Stock | 1 : 0,24000 € Bulk | - | Bulk | Active | PC Test Point, Loop | 0.047" (1.19mm) Hole Diameter | - | 0.248" L x 0.118" W (6.30mm x 3.00mm) | - | Tin | No Insulation | Brass | ||
38 556 In Stock 124 400 Factory | 1 : 0,25000 € Bulk | Bulk | Active | PC Test Point, Low Profile | 0.040" (1.02mm) Hole Diameter | - | 0.094" Dia (2.39mm) | 0.200" (5.08mm) | Silver | No Insulation | Phosphor Bronze | |||
25 174 In Stock 700 Factory | 1 : 0,25000 € Bulk | Bulk | Active | PC Test Point, Low Profile | 0.040" (1.02mm) Hole Diameter | - | 0.100" Dia (2.54mm) | 0.100" (2.54mm) | Silver | No Insulation | Phosphor Bronze | |||
302 443 In Stock | 1 : 0,43000 € Cut Tape (CT) 800 : 0,25979 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PC Test Point, Miniature | Surface Mount, Through Hole | - | 0.132" L x 0.299" W (3.35mm x 0.76mm) | 0.120" (3.05mm) | Silver | No Insulation | Phosphor Bronze | ||
1 365 799 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | PC Test Point, Miniature | 0.040" (1.02mm) Hole Diameter | Red | 0.100" Dia x 0.180" L (2.54mm x 4.57mm) | - | Silver | Nylon 46, UL 94V-0 | Phosphor Bronze |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Bulgaria within 48 hours depending on location.
Free delivery to Bulgaria on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address