Soldering, Desoldering, Rework Tips, Nozzles
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tip Type | Tip Shape | Height | Width | Length | Diameter | Tip Chip Size | Temperature Range | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 229 In Stock | 1 : 5,06000 € Bulk | Bulk | Active | Soldering | Chisel | 0.028" (0.70mm) | 0.063" (1.60mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
659 In Stock | 1 : 5,50000 € Bulk | Bulk | Active | Soldering | Chisel | - | 0.094" (2.40mm) | - | - | - | - | WP80, WSP80 | |||
580 In Stock | 1 : 5,68000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.027" (0.69mm) | 0.125" (3.18mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
220 In Stock | 1 : 5,68000 € Bag | Bag | Active | Soldering | Conical | - | - | 0.625" (15.88mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
165 In Stock | 1 : 5,68000 € Bulk | Bulk | Active | Soldering | Knife | 0.064" (1.63mm) | 0.180" (4.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
3 460 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.031" (0.80mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
2 029 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.035" (0.90mm) | 0.187" (4.75mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1 275 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.020" (0.50mm) | 0.094" (2.40mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1 119 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.015" (0.38mm) OD | - | - | EC1201, PES50, PES51 | |||
742 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
334 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.019" (0.48mm) | 0.031" (0.80mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
323 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Flat, Single | - | 0.016" (0.40mm) | 0.700" (17.78mm) | - | - | - | EC1201, PES50, PES51 | |||
180 In Stock | 1 : 5,79000 € Bulk | Bulk | Active | Soldering | Flat, Single | 0.040" (1.02mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
804 In Stock | 1 : 6,78000 € Bulk | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 0.787" (20.00mm) | - | - | - | WP80, WSP80 | |||
1 454 In Stock | 1 : 6,89000 € Bulk | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
992 In Stock | 1 : 6,89000 € Bulk | Bulk | Active | Soldering | Chisel | - | 0.079" (2.00mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
319 In Stock | 1 : 6,89000 € Bulk | Bulk | Active | Soldering | Conical | - | 0.016" (0.40mm) | - | - | - | - | WP80, WSP80 | |||
318 In Stock | 1 : 6,89000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 0.512" (13.00mm) | 0.010" (0.25mm) OD | - | - | WP80, WSP80 | |||
121 In Stock | 1 : 7,22000 € Bulk | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
162 In Stock | 1 : 11,78000 € Box | Box | Active | Rework | Chisel | 0.031" (0.80mm) | 0.094" (2.40mm) | 1.063" (27.00mm) | - | - | - | WP65 | |||
160 In Stock | 1 : 11,78000 € Box | Box | Active | Rework | Conical | - | - | 1.063" (27.00mm) | 0.020" (0.50mm) OD | - | - | WP65 | |||
376 In Stock | 1 : 13,67000 € Bulk | Bulk | Active | Soldering | Round | - | - | 0.370" (9.40mm) | 0.016" (0.40mm) OD | - | - | WP80, WSP80 | |||
489 In Stock | 1 : 26,26000 € Bag | Bag | Active | Soldering | Assorted | - | - | - | - | - | - | Weller® LR21, WE1010, WE1010EDU, WES51/50, WESD51 Soldering Stations | |||
134 In Stock | 1 : 34,86000 € Box | Box | Active | Soldering | Chisel | - | 0.098" (2.50mm) | 0.236" (6.00mm) | - | Chip | - | - | |||
459 In Stock | 1 : 34,93000 € Bulk | Bulk | Active | Soldering | Needle | - | - | - | 0.008" (0.20mm) OD | - | - | WMRP, WMRP-MS, WXMP, WXMP-MS |


























