Panel Indicators, Pilot Lights
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 174 In Stock | 1 : 1,99000 € Bulk | Bulk | Active | LED | Yellow | - | - | Vf (Typ), If (Max) | 2.1V | 20mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 25mcd | 585nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
16 626 In Stock | 1 : 2,04000 € Bulk | Bulk | Active | LED | Green | - | - | Vf (Typ), If (Max) | 2.2V | 30mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 30mcd | 562nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
4 965 In Stock | 1 : 2,31000 € Bulk | Bulk | Active | LED | Red | - | - | Vf (Typ), If (Max) | 2V | 35mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 30mcd | 635nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
6 446 In Stock | 1 : 2,47000 € Bulk | Bulk | Active | LED | Green | - | - | DC | 5V | 15mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 10mcd | 565nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
1 989 In Stock 700 Factory | 1 : 2,56000 € Bulk | Bulk | Active | LED | Green | - | Diffused | DC | 12V | 15mA | Round | 0.25" (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 8mcd | 565nm | 60° | Wire Leads - 14" (355.60mm) | - | - | |||
1 372 In Stock | 1 : 2,63000 € Bulk | - | Bulk | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.2V | 25mA | Round | 0.24" (6.10mm) | 3mm, T-1 | Round with Domed Top | 30mcd | 565nm | 60° | - | - | - | ||
5 513 In Stock | 1 : 2,80000 € Bulk | - | Bulk | Active | LED | Red | Red | Diffused | Vf (Typ), If (Max) | 2V | 30mA | Round | 0.24" (6.10mm) | 3mm, T-1 | Round with Domed Top | 30mcd | 635nm | 60° | - | - | - | ||
2 785 In Stock | 1 : 2,95000 € Bulk | Bulk | Active | LED | Green | - | Diffused | Vf (Typ), If (Max) | 2.2V | 30mA | Round | 0.16" (4.06mm) | 3mm, T-1 | Round with Domed Top | 16mcd | 562nm | - | Wire Leads - 4.4" (111.80mm) | - | - | |||
6 076 In Stock | 1 : 3,00000 € Bulk | Bulk | Active | LED | Red | - | - | DC | 5V | 15mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 6mcd | 635nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
1 763 In Stock | 1 : 3,00000 € Bag | Bag | Active | LED | Green | - | - | DC | 12V | 15mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 4mcd | 565nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
3 638 In Stock | 1 : 3,41000 € Bulk | Bulk | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2.2V Green, 2.2V Red | 20mA Green, 20mA Red | Round | 0.25" (6.35mm) | - | Round with Domed Top | 6mcd Green, 6mcd Red | 565nm Green, 650nm Red | - | Wire Leads - 6" (152.40mm) | - | - | |||
5 681 In Stock | 1 : 3,84000 € Bulk | Bulk | Active | LED | Green | Green | Diffused | DC | 24V | 20mA | Round | 0.24" (6.00mm) | 7.20mm Dia | Round with Convex Top | 20mcd | - | 30° | Wire Leads - 7.87" (200.00mm) | - | - | |||
2 335 In Stock | 1 : 3,86000 € Bulk | Bulk | Active | LED | - | Green | - | DC | 2.8V | 2mA ~ 20mA | Round | 0.236" (6.00mm) | 3mm, T-1 | Round with Flat Top | - | - | - | Wire Leads - 5.9" (150.00mm) | IP67 | - | |||
3 753 In Stock | 1 : 3,97000 € Bulk | Bulk | Active | LED | Green | - | - | Vf (Typ), If (Max) | 2.1V | 20mA | Round | 0.32" (8.13mm) | 9.70mm Dia | Round with Domed Top | 120mcd | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
1 648 In Stock | 1 : 4,11000 € Bulk | Bulk | Active | LED | Blue | - | Diffused | Vf (Typ), If (Max) | 3.2V | 30mA | Round | 0.16" (4.06mm) | 3mm, T-1 | Round with Domed Top | 57mcd | 468nm | 100° | Wire Leads - 14" (355.60mm) | - | - | |||
976 In Stock | 1 : 4,34000 € Bulk | Bulk | Active | LED | - | - | - | - | - | - | Round | 0.315" (8.00mm) | - | - | - | - | - | - | - | - | |||
1 236 In Stock | 1 : 4,88000 € Bulk | Bulk | Active | LED | Green | Green | Diffused | AC | 125V | 25mA | Round | 0.50" (12.70mm) | - | Round with Domed Top | 12000mcd | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
5 839 In Stock | 1 : 5,18000 € Bulk | Bulk | Active | LED | Red | - | - | - | 24V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
943 In Stock | 1 : 5,49000 € Bag | Bag | Not For New Designs | Neon | Red | - | - | AC | 105V ~ 125V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
2 006 In Stock | 1 : 5,67000 € Bag | Bag | Not For New Designs | Neon | Amber | Amber | - | AC | 105V ~ 125V | - | Round | 0.50" (12.70mm) | - | Round with Flat Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
1 836 In Stock | 1 : 5,67000 € Bag | Bag | Not For New Designs | Neon | Red | - | - | AC | 105V ~ 125V | - | Round | 0.50" (12.70mm) | - | Round with Flat Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
3 767 In Stock | 1 : 5,26000 € Bulk | Bulk | Active | LED | Green | Green | Diffused | AC | 125V ~ 250V | - | Round | 0.31" (7.87mm) | 7.50mm Dia | Round with Flat Top | - | - | - | Wire Leads - 8" (203.20mm) | - | - | |||
676 In Stock | 1 : 5,45000 € Bulk | Bulk | Active | LED | - | - | - | - | - | - | Round | 0.315" (8.00mm) | - | - | - | - | - | - | - | - | |||
2 149 In Stock | 1 : 6,59000 € Bulk | Bulk | Active | LED | Green | - | - | - | 24V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
2 990 In Stock | 1 : 7,05000 € Bulk | Bulk | Active | LED | Red | Red | - | AC/DC | 24V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - |


























