Circular Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 096 In Stock | 1 : 0,27000 € Cut Tape (CT) 10 000 : 0,13784 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 22 | 21-25 AWG | - | - | Crimp | Copper Alloy | Gold | 3.94µin (0.10µm) | Nickel | Insulation Support | - | - | |||
4 330 In Stock | 1 : 0,27000 € Cut Tape (CT) 3 000 : 0,14104 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | 2.5mm | 17-20 AWG | 0.5 ~ 1.0mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
50 716 In Stock | 1 : 0,27000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | 0.12 ~ 0.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
49 427 In Stock | 1 : 0,37000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
30 361 In Stock | 1 : 0,43000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
59 567 In Stock | 1 : 0,44000 € Bulk | - | Bulk | Active | Power, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
36 945 In Stock | 1 : 0,45000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
36 202 In Stock | 1 : 0,48000 € Bulk | - | Bulk | Active | Signal, Machined | Socket | 22D | 22 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
20 612 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,27210 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
15 536 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,27210 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
29 086 In Stock | 1 : 0,53000 € Cut Tape (CT) 5 000 : 0,29209 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | - | - | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Tin | - | - | - | - | - | |||
14 089 In Stock | 1 : 0,55000 € Cut Tape (CT) 3 000 : 0,30919 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
84 039 In Stock | 1 : 0,57000 € Bulk | - | Bulk | Active | Signal, Machined | Socket | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
5 218 In Stock | 1 : 0,59000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
11 784 In Stock | 1 : 0,65000 € Cut Tape (CT) 3 000 : 0,36919 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | - | 16-20 AWG | 0.75 ~ 1.5mm² | - | Crimp | - | Tin | - | Tin | - | - | - | |||
10 003 In Stock | 1 : 0,66000 € Bulk | - | Bulk | Active | Power, Machined | Pin | 16 | 16-20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
7 257 In Stock | 1 : 0,71000 € Bulk | - | Bulk | Active | Power, Machined | Socket | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
17 303 In Stock | 1 : 0,75000 € Bulk | - | Bulk | Active | Signal, Machined | Pin | 16 | 16-20 AWG | 0.6 ~ 1.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
12 994 In Stock | 1 : 0,80000 € Bulk | Bulk | Active | Signal, Machined | Pin | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - | |||
9 324 In Stock | 1 : 0,80000 € Bulk | Bulk | Active | Signal, Machined | Pin | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - | |||
5 826 In Stock | 1 : 0,93000 € Bulk | - | Bulk | Active | Power, Machined | Socket | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
33 822 In Stock | 1 : 0,96000 € Bulk | - | Bulk | Active | Signal, Machined | Socket | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
9 330 In Stock | 1 : 0,98000 € Bulk | - | Bulk | Active | Signal, Machined | Socket | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
8 527 In Stock | 1 : 1,03000 € Cut Tape (CT) 3 000 : 0,58274 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | 20 | 20-22 AWG | 0.32 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | 29.5µin (0.75µm) | Gold | Insulation Support | - | - | |||
13 602 In Stock | 1 : 1,06000 € Bulk | Bulk | Active | Signal, Machined | Socket | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - |























