Electric Double Layer Capacitors (EDLC), Supercapacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Grade | Qualification | Termination | Mounting Type | Package / Case | Lead Spacing | Size / Dimension | Height - Seated (Max) | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 833 In Stock 1 000 Factory | 1 : 1,08000 € Bulk | Bulk | Active | 1 F | -10%, +30% | 2.7 V | 200mOhm @ 1kHz | 1500 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.610" (15.50mm) | -40°C ~ 85°C | |||
4 174 In Stock | 1 : 1,27000 € Bulk | Bulk | Active | 2 F | -10%, +30% | 2.7 V | 130mOhm @ 1kHz | 1500 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.610" (15.50mm) | -40°C ~ 85°C | |||
19 004 In Stock | 1 : 1,40000 € Cut Tape (CT) 1 500 : 0,54443 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 200 mF | -20%, +80% | 3.3 V | 200Ohm | 1000 Hrs @ 60°C | - | - | SMD (SMT) Tabs | Surface Mount | Coin, Wide Terminals - Opposite Sides | - | 0.268" Dia (6.80mm) | 0.071" (1.80mm) | -10°C ~ 60°C | |||
27 145 In Stock | 1 : 1,41000 € Bulk | Bulk | Not For New Designs | 330 mF | -20%, +80% | 5.5 V | 150Ohm | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Axial, Can - Horizontal | 0.394" (10.00mm) | 0.453" Dia (11.50mm) | 0.217" (5.50mm) | -10°C ~ 85°C | |||
52 401 In Stock | 1 : 1,42000 € Bulk | Bulk | Active | 1 F | -10%, +30% | 2.7 V | 200mOhm @ 100Hz | 1000 Hrs @ 65°C | - | - | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.532" (13.50mm) | -40°C ~ 65°C | |||
27 430 In Stock 12 000 Factory | 1 : 1,44000 € Bulk | Bulk | Active | 300 mF | -20%, +50% | 2.7 V | 1Ohm | 1000 Hrs @ 60°C | - | - | PC Pins | Through Hole | Radial, Can | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.492" (12.50mm) | -40°C ~ 60°C | |||
29 817 In Stock | 1 : 1,48000 € Cut Tape (CT) 1 500 : 0,58359 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 220 mF | -20%, +80% | 3.3 V | 200Ohm | 1000 Hrs @ 60°C | - | - | SMD (SMT) Tabs | Surface Mount | Coin, Wide Terminals - Opposite Sides | - | 0.268" Dia (6.80mm) | 0.118" (3.00mm) | -10°C ~ 60°C | |||
18 277 In Stock | 1 : 1,49000 € Bulk | Bulk | Last Time Buy | 100 mF | -20%, +80% | 5.5 V | 75Ohm @ 1kHz | 1000 Hrs @ 70°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.531" Dia (13.50mm) | 0.295" (7.50mm) | -25°C ~ 70°C | |||
106 137 In Stock | 1 : 1,49000 € Bulk | Bulk | Last Time Buy | 330 mF | -20%, +80% | 5.5 V | 150Ohm | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Axial, Can - Vertical | 0.197" (5.00mm) | 0.453" Dia (11.50mm) | 0.532" (13.50mm) | -10°C ~ 85°C | |||
4 252 In Stock | 1 : 1,49000 € Bulk | Bulk | Active | 3.3 F | -10%, +30% | 2.7 V | 80mOhm @ 1kHz | 1500 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.846" (21.50mm) | -40°C ~ 85°C | |||
28 879 In Stock | 1 : 1,51000 € Bulk | Bulk | Last Time Buy | 330 mF | -20%, +80% | 5.5 V | 75Ohm | 1000 Hrs @ 70°C | - | - | PC Pins | Through Hole | Axial, Can - Vertical | 0.197" (5.00mm) | 0.453" Dia (11.50mm) | 0.532" (13.50mm) | -25°C ~ 70°C | |||
6 833 In Stock | 1 : 1,51000 € Bulk | Bulk | Last Time Buy | 220 mF | -20%, +80% | 5.5 V | 75Ohm | 1000 Hrs @ 70°C | - | - | PC Pins | Through Hole | Axial, Can - Horizontal | 0.394" (10.00mm) | 0.453" Dia (11.50mm) | 0.217" (5.50mm) | -25°C ~ 70°C | |||
45 649 In Stock | 1 : 1,52000 € Bulk | Bulk | Last Time Buy | 330 mF | -20%, +80% | 5.5 V | 75Ohm | 1000 Hrs @ 70°C | - | - | PC Pins | Through Hole | Axial, Can - Horizontal | 0.394" (10.00mm) | 0.453" Dia (11.50mm) | 0.197" (5.00mm) | -25°C ~ 70°C | |||
26 182 In Stock | 1 : 1,53000 € Cut Tape (CT) 1 500 : 0,60685 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 330 mF | -20%, +80% | 3.3 V | 200Ohm | 500 Hrs @ 60°C | - | - | SMD (SMT) Tabs | Surface Mount | Coin, Wide Terminals - Opposite Sides | - | 0.268" Dia (6.80mm) | 0.118" (3.00mm) | -10°C ~ 60°C | |||
10 508 In Stock | 1 : 1,55000 € Bulk | Bulk | Last Time Buy | 220 mF | -20%, +80% | 5.5 V | 150Ohm | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Axial, Can - Vertical | 0.197" (5.00mm) | 0.453" Dia (11.50mm) | 0.532" (13.50mm) | -10°C ~ 85°C | |||
49 592 In Stock | 1 : 1,58000 € Bulk | Bulk | Active | 10 F | -10%, +20% | 2.7 V | 60mOhm @ 1kHz | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.240" (31.50mm) | -40°C ~ 85°C | |||
5 436 In Stock | 1 : 1,58000 € Bulk | Bulk | Active | 12 F | - | 2.7 V | 36mOhm @ 1kHz | 1500 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.260" (32.00mm) | -40°C ~ 85°C | |||
769 In Stock | 1 : 1,61000 € Bulk | Bulk | Active | 1.2 F | -10%, +20% | 2.7 V | 330mOhm @ 1kHz | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.650" (16.50mm) | -40°C ~ 85°C | |||
9 014 In Stock | 1 : 1,63000 € Bulk | Bulk | Last Time Buy | 220 mF | -20%, +80% | 5.5 V | 75Ohm @ 1kHz | 1000 Hrs @ 70°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.531" Dia (13.50mm) | 0.295" (7.50mm) | -25°C ~ 70°C | |||
970 In Stock | 1 : 1,70000 € Bulk | Bulk | Active | 3.3 F | -10%, +20% | 2.7 V | 150mOhm @ 1kHz | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.846" (21.50mm) | -40°C ~ 85°C | |||
5 673 In Stock | 1 : 1,80000 € Bag | Bag | Active | 10 F | -10%, +30% | 2.7 V | 40mOhm @ 1kHz | 1500 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | -40°C ~ 85°C | |||
6 857 In Stock | 1 : 1,81000 € Bulk | Bulk | Last Time Buy | 330 mF | -20%, +80% | 5.5 V | 75Ohm @ 1kHz | 1000 Hrs @ 70°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.531" Dia (13.50mm) | 0.295" (7.50mm) | -25°C ~ 70°C | |||
112 In Stock | 1 : 1,87000 € Bulk | Bulk | Active | 10 F | -10%, +30% | 3 V | 90mOhm @ 1kHz | 1000 Hrs @ 85°C | - | - | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | -40°C ~ 85°C | |||
35 173 In Stock | 1 : 1,89000 € Cut Tape (CT) 10 000 : 0,79487 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 mF | - | 3.3 V | - | - | - | - | SMD (SMT) Tabs | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | - | |||
17 608 In Stock | 1 : 1,99000 € Cut Tape (CT) 2 000 : 0,90676 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 mF | - | 3.3 V | - | - | - | - | SMD (SMT) Tabs | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | - |















