Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 576 In Stock | 100 : 0,05570 € Bulk | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.075" (1.91mm) | 0.250" (6.35mm) 1/4" | 0.325" (8.26mm) | Nylon | - | ||
127 633 In Stock 287 400 Factory | 1 : 0,09000 € Bulk | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.065" (1.65mm) | 0.250" (6.35mm) 1/4" | 0.315" (8.00mm) | Stainless Steel | - | ||
98 630 In Stock | 1 : 0,21000 € Bag | Bag | Active | Machine Screw | Pan Head | Phillips | - | M3 | 0.217" (5.50mm) | - | 0.236" (6.00mm) | 0.319" (8.10mm) | Nylon | - | |||
30 592 In Stock | 1 : 0,40000 € Bulk | - | Bulk | Active | Machine Screw | Pan Head | Combination | Pilot Point | #12-24 | 0.425" (10.80mm) | 0.157" (4.00mm) | 0.500" (12.70mm) 1/2" | 0.657" (16.70mm) | Steel | Zinc | ||
26 537 In Stock | 1 : 0,50000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | 0.264" (6.70mm) | 0.094" (2.40mm) | 0.157" (4.00mm) | 0.250" (6.35mm) 1/4" | Stainless Steel | - | |||
25 560 In Stock | 1 : 0,50000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | - | 0.094" (2.40mm) | 0.236" (6.00mm) | 0.342" (8.69mm) | Stainless Steel | - | |||
26 818 In Stock | 1 : 0,54000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | 0.264" (6.70mm) | 0.094" (2.40mm) | 0.315" (8.00mm) | 0.409" (10.40mm) | Stainless Steel | - | |||
13 080 In Stock | 1 : 0,54000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #4-40 | 0.238" (6.05mm) | 0.080" (2.03mm) | 0.250" (6.35mm) 1/4" | 0.330" (8.38mm) | Stainless Steel | - | |||
7 825 In Stock | 1 : 0,54000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M3 | 0.264" (6.70mm) | 0.094" (2.40mm) | 0.394" (10.00mm) | 0.488" (12.40mm) | Stainless Steel | - | |||
20 610 In Stock | 1 : 0,57000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M4x0.7 | 0.342" (8.69mm) | 0.120" (3.05mm) | 0.394" (10.00mm) | 0.514" (13.06mm) | Stainless Steel | - | |||
4 094 In Stock | 1 : 0,57000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #4-40 | 0.238" (6.05mm) | 0.080" (2.03mm) | 0.500" (12.70mm) 1/2" | 0.580" (14.73mm) | Stainless Steel | - | |||
3 785 In Stock | 1 : 0,57000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #4-40 | 0.238" (6.05mm) | 0.080" (2.03mm) | 0.375" (9.53mm) 3/8" | 0.455" (11.56mm) | Stainless Steel | - | |||
8 006 In Stock | 1 : 0,63000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #8-32 | 0.347" (8.81mm) | 0.115" (2.92mm) | 0.500" (12.70mm) 1/2" | 0.615" (15.62mm) | Stainless Steel | - | |||
3 982 In Stock | 1 : 0,69000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | #10-32 | 0.403" (10.24mm) | 0.133" (3.38mm) | 0.375" (9.53mm) 3/8" | 0.508" (12.90mm) | Stainless Steel | - | |||
14 881 In Stock | 1 : 0,69000 € Bag | - | Bag | Active | Shoulder Screw | - | Phillips | - | M4x0.7 | 0.500" (12.70mm) 1/2" | 0.100" (2.54mm) | 0.485" (12.32mm) | 0.585" (14.86mm) | Steel | Zinc | ||
7 579 In Stock | 1 : 0,69000 € Bag | - | Bag | Active | Shoulder Screw | - | Phillips | - | #6-32 | 0.350" (8.89mm) | 0.100" (2.54mm) | 0.400" (10.16mm) | 0.500" (12.70mm) 1/2" | Steel | Zinc | ||
8 661 In Stock | 1 : 0,91000 € Bulk | Bulk | Active | Machine Screw | Pan Head | Phillips | Self Sealing | M2.5 | - | - | 0.315" (8.00mm) | - | - | - | |||
2 775 In Stock | 1 : 1,42000 € Bulk | - | Bulk | Active | Thumb Screw | Knob | - | - | M3x0.5 | 0.315" (8.00mm) | 0.197" (5.00mm) | 0.315" (8.00mm) | 0.512" (13.00mm) | Stainless Steel | - | ||
531 In Stock 558 Factory | 1 : 10,45000 € Bulk | Bulk | Active | Sheet Metal Screw | Pan Head | Phillips | Self Tapping | #2 | - | - | 0.188" (4.78mm) 3/16" | - | Steel | Zinc | |||
802 In Stock 251 Factory | 1 : 27,37000 € Bulk | - | Bulk | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | - | - | - | 0.750" (19.05mm) 3/4" | - | Black Oxide | ||
68 In Stock 34 Factory | 1 : 57,19000 € Bag | Bag | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | M6 | 0.186" (4.72mm) | - | 0.750" (19.05mm) 3/4" | - | Steel | Black Oxide | |||
47 In Stock 157 Factory | 1 : 94,24000 € Bulk | - | Bulk | Active | Machine Screw | Oval Head | Phillips | Pilot Point, Washer Included | #10-32 | - | - | - | 0.750" (19.05mm) 3/4" | - | Black Oxide | ||
143 700 In Stock | 100 : 0,00860 € Bulk | - | Bulk | Active | Machine Screw | Pan Head | Slotted | - | #8-32 | - | 0.090" (2.29mm) | 0.250" (6.35mm) 1/4" | 0.342" (8.69mm) | Steel | Zinc | ||
2 046 In Stock | 100 : 0,01720 € Bulk | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #4-40 | - | 0.075" (1.91mm) | 0.500" (12.70mm) 1/2" | 0.575" (14.61mm) | Steel | Zinc | ||
10 048 In Stock | 100 : 0,01740 € Bulk | - | Bulk | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092" (2.34mm) | 0.250" (6.35mm) 1/4" | 0.342" (8.69mm) | Steel | Zinc |

























