Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Current - Max | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) | Operating Temperature | Grade | Qualification | Ratings | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 948 In Stock | 1 : 0,15000 € Cut Tape (CT) 5 000 : 0,05749 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 100 mA | 250 mA | 100 A | 1 s | 1.6 Ohms | 15 Ohms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.035" (0.90mm) | - | |||
117 605 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,05853 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 100 mA | 250 mA | 10 A | 1.5 s | 1.6 Ohms | 15 Ohms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1210 (3225 Metric), Concave | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 0.045" (1.15mm) | - | |||
108 345 In Stock | 1 : 0,15000 € Cut Tape (CT) 2 000 : 0,06089 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 30V | 200 mA | 400 mA | 10 A | 20 ms | 800 mOhms | 5 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1812 (4532 Metric), Concave | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 0.035" (0.90mm) | - | |||
84 813 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,05852 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 50 mA | 150 mA | 10 A | 1.5 s | 3.6 Ohms | 50 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.033" (0.85mm) | - | |||
75 113 In Stock | 1 : 0,15000 € Cut Tape (CT) 2 000 : 0,06137 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 30V | 500 mA | 1 A | 100 A | 150 ms | 150 mOhms | 1 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1812 (4532 Metric), Concave | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 0.030" (0.75mm) | - | |||
71 010 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,05852 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 48V | 120 mA | 390 mA | 10 A | 200 ms | 1.4 Ohms | 6.5 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.033" (0.85mm) | - | |||
49 237 In Stock | 1 : 0,15000 € Cut Tape (CT) 4 000 : 0,05631 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 8V | 500 mA | 1 A | 100 A | 100 ms | 150 mOhms | 700 mOhms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.022" (0.55mm) | - | |||
47 764 In Stock | 1 : 0,15000 € Cut Tape (CT) 2 000 : 0,05743 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 200 mA | 400 mA | 40 A | 20 ms | 800 mOhms | 5 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1812 (4532 Metric), Concave | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 0.035" (0.90mm) | - | |||
31 197 In Stock | 1 : 0,15000 € Cut Tape (CT) 2 000 : 0,06106 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 140 mA | 300 mA | 10 A | 8 ms | 1.2 Ohms | 6.5 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1812 (4532 Metric), Concave | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 0.035" (0.90mm) | - | |||
31 046 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,05853 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 100 mA | 250 mA | 10 A | 1 s | 1.6 Ohms | 15 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.033" (0.85mm) | - | |||
27 861 In Stock | 1 : 0,15000 € Cut Tape (CT) 5 000 : 0,05749 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 30V | 160 mA | 370 mA | 100 A | 300 ms | 1.1 Ohms | 4.5 Ohms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.027" (0.68mm) | - | |||
15 632 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,05820 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 30V | 200 mA | 400 mA | 10 A | 100 ms | 600 mOhms | 2.5 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.030" (0.75mm) | - | |||
109 817 In Stock | 1 : 0,16000 € Cut Tape (CT) 2 000 : 0,06279 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 30V | 300 mA | 600 mA | 40 A | 100 ms | 200 mOhms | 1.75 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1812 (4532 Metric), Concave | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | 0.028" (0.70mm) | - | |||
65 246 In Stock | 1 : 0,16000 € Cut Tape (CT) 4 000 : 0,05858 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 16V | 350 mA | 750 mA | 40 A | 100 ms | 300 mOhms | 1.2 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.030" (0.75mm) | - | |||
40 237 In Stock | 1 : 0,16000 € Cut Tape (CT) 10 000 : 0,07998 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 9V | 91 mA | 172 mA | 2.5 A | - | - | - | 4.7 Ohms | -20°C ~ 85°C | - | - | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | |||
27 981 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,06182 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 16V | 250 mA | 500 mA | 100 A | 80 ms | 550 mOhms | 2.3 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.030" (0.75mm) | - | |||
7 551 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,06187 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 50 mA | 150 mA | 10 A | 1.5 s | 3.6 Ohms | 50 Ohms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1210 (3225 Metric), Concave | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 0.045" (1.15mm) | - | |||
7 146 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,06122 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 24V | 250 mA | 500 mA | 40 A | 80 ms | 550 mOhms | 2.3 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.030" (0.75mm) | - | |||
5 948 In Stock | 1 : 0,16000 € Cut Tape (CT) 4 000 : 0,05660 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 16V | 500 mA | 1 A | 100 A | 100 ms | 250 mOhms | 900 mOhms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1210 (3225 Metric), Concave | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | 0.030" (0.75mm) | - | |||
165 162 In Stock | 1 : 0,16000 € Cut Tape (CT) 10 000 : 0,08027 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 30V | 38 mA | 73 mA | 1.2 A | - | - | - | 33 Ohms | -20°C ~ 85°C | - | - | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | |||
70 924 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,05682 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 48V | 160 mA | 450 mA | 10 A | 300 ms | 1.1 Ohms | 5 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Concave | 0.128" L x 0.065" W (3.25mm x 1.65mm) | - | 0.030" (0.75mm) | - | |||
230 331 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,06885 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 15V | 50 mA | 150 mA | 40 A | 100 ms | 3.8 Ohms | 30 Ohms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0603 (1608 Metric), Concave | 0.063" L x 0.029" W (1.60mm x 0.73mm) | - | 0.030" (0.75mm) | - | |||
75 107 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,06605 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 15V | 100 mA | 300 mA | 100 A | 1.5 s | 700 mOhms | 6 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 0805 (2012 Metric), Concave | 0.085" L x 0.053" W (2.15mm x 1.35mm) | - | 0.039" (1.00mm) | - | |||
56 911 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,06871 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 15V | 80 mA | 200 mA | 40 A | 100 ms | 2.8 Ohms | 14 Ohms | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0603 (1608 Metric), Concave | 0.063" L x 0.029" W (1.60mm x 0.73mm) | - | 0.030" (0.75mm) | - | |||
45 164 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,06924 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymeric | 60V | 10 mA | 30 mA | 40 A | 1 s | 15 Ohms | 100 Ohms | - | -40°C ~ 85°C | Automotive | AEC-Q200 | - | Surface Mount | 0603 (1608 Metric), Concave | 0.063" L x 0.029" W (1.60mm x 0.73mm) | - | 0.033" (0.85mm) | - |








