Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Arm Length | Base Size | |
|---|---|---|---|---|---|---|---|---|---|
126 In Stock | 1 : 17,27000 € Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
324 Marketplace | 1 : 11,03000 € Bulk | * | Bulk | Active | - | - | - | ||
201 Marketplace | 1 : 11,63000 € Bulk | * | Bulk | Active | - | - | - | ||
132 Marketplace | 1 : 20,43000 € Bulk | * | Bulk | Active | - | - | - | ||
141 Marketplace | 1 : 20,58000 € Bulk | * | Bulk | Active | - | - | - | ||
2 In Stock | 1 : 482,18000 € Box | - | Box | Active | Arm, Articulating | 31.5" (800.0mm) | 4.09" L x 3.03" W (104.00mm x 77.00mm) | ||
16 In Stock 90 Factory | 1 : 15,74000 € Bag | - | Bag | Active | Mount, Surface Bracket | - | - | ||
4 In Stock 77 Factory | 1 : 192,33000 € Box | Box | Active | Stand, Focus Mount | - | 5.30" x 4.70" (134.62mm x 119.38mm) | |||
2 In Stock | 1 : 59,60000 € Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
13 In Stock | 1 : 78,92000 € Box | - | Box | Active | Arm, Flexible | 18.0" (457.2mm) | - | ||
3 In Stock 219 Factory | 1 : 111,14000 € Box | - | Box | Active | Stand, Floor | 30.0" (762.0mm) | 24.00" Dia (609.60mm) | ||
3 In Stock 135 Factory | 1 : 140,99000 € Box | - | Box | Active | Stand | 9.0" (228.6mm) | 8.00" x 7.50" (203.20mm x 190.50mm) | ||
4 In Stock | 1 : 197,79000 € Bulk | Bulk | Active | Arm, Microphone | 29.0" (736.6mm) Horizontal, 12.0" (304.8mm) Vertical | - | |||
2 In Stock 93 Factory | 1 : 421,05000 € Box | - | Box | Active | Stand, Boom | 19.0" (483.0mm) Horizontal, 15.1" (384.0mm) Vertical | 11.22" x 10.24" (285.00mm x 260.00mm) | ||
9 In Stock | 1 : 33,68000 € Bulk | - | Bulk | Active | Mount, Edge Bracket | - | - | ||
2 In Stock 1 Factory | 1 : 429,68000 € Box | - | Box | Active | Stand, Focus Mount | 9.8" (250.0mm) | 8.66" x 11.18" (220.00mm x 284.00mm) | ||
2 In Stock 35 Factory | 1 : 975,59000 € Box | - | Box | Active | Stand, Focus Mount | - | 8.66" ~ 11.18" (220.00mm ~ 284.00mm) | ||
2 In Stock | 1 : 85,51000 € Bulk | Bulk | Active | Arm, Microphone | - | - | |||
14 In Stock | 1 : 731,82000 € Box | - | Box | Active | Stand, Focus Mount | 16.0" (406.4mm) | 12.99" ~ 10.98" (330.00mm ~ 279.00mm) | ||
9 In Stock | 1 : 1023,86000 € Box | - | Box | Active | Stand, Focus Mount | 16.0" (406.4mm) | 12.99" ~ 10.98" (330.00mm ~ 279.00mm) | ||
73 Marketplace | 1 : 3,87000 € Bulk | * | Bulk | Active | - | - | - | ||
67 Marketplace | 1 : 8,95000 € Bulk | * | Bulk | Active | - | - | - | ||
56 Marketplace | 1 : 10,41000 € Bulk | * | Bulk | Active | - | - | - | ||
64 Marketplace | 1 : 15,63000 € Bulk | * | Bulk | Active | - | - | - | ||
36 Marketplace | 1 : 18,32000 € Bulk | * | Bulk | Active | - | - | - |


























