Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Breakdown | ESR (Equivalent Series Resistance) | ESL (Equivalent Series Inductance) | Applications | Features | Operating Temperature | Package / Case | Height | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
986 In Stock | 1 : 6,03000 € Cut Tape (CT) 1 000 : 3,29172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
797 In Stock | 1 : 6,03000 € Cut Tape (CT) 1 000 : 3,29172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.017" (0.44mm) | 0.031" L x 0.024" W (0.80mm x 0.60mm) | |||
126 In Stock | 1 : 6,03000 € Cut Tape (CT) 1 000 : 3,29172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
3 490 In Stock | 1 : 7,30000 € Cut Tape (CT) 1 000 : 4,12059 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.017" (0.44mm) | 0.031" L x 0.024" W (0.80mm x 0.60mm) | |||
1 358 In Stock | 1 : 7,78000 € Cut Tape (CT) 1 000 : 4,44126 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±15% | 30 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
840 In Stock | 1 : 7,78000 € Cut Tape (CT) 1 000 : 4,44126 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 11 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
999 In Stock | 1 : 10,54000 € Cut Tape (CT) 1 000 : 6,31743 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.006" (0.14mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
319 In Stock | 1 : 13,27000 € Cut Tape (CT) 1 000 : 8,23303 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 11 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.005" (0.12mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
354 In Stock | 1 : 14,62000 € Cut Tape (CT) 1 000 : 9,19720 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.006" (0.14mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
300 In Stock 8 200 Factory | 100 : 1,67850 € Tray | Tray | Active | 100 pF | - | 50 V | - | - | - | High Reliability | -55°C ~ 200°C | Nonstandard Chip | 0.008" (0.20mm) | 0.019" L x 0.019" W (0.50mm x 0.50mm) | |||
920 In Stock | 1 : 4,00000 € Cut Tape (CT) 1 000 : 2,02048 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047 µF | - | 30 V | - | - | High Stability | High Reliability | -55°C ~ 150°C | 0402 (1005 Metric) | 0.004" (0.10mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
768 In Stock | 1 : 4,00000 € Cut Tape (CT) 1 000 : 2,02048 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.006" (0.14mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
405 In Stock | 1 : 4,49000 € Cut Tape (CT) 1 000 : 2,32611 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±15% | 150 V | 14 mOhms | 6pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
642 In Stock | 1 : 5,30000 € Cut Tape (CT) 1 000 : 2,82800 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
6 855 In Stock | 1 : 6,03000 € Cut Tape (CT) 1 000 : 3,29172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.017" (0.44mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
233 In Stock | 1 : 6,03000 € Cut Tape (CT) 1 000 : 3,29172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
1 468 In Stock | 1 : 9,40000 € Cut Tape (CT) 1 000 : 5,52398 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.017" (0.44mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
488 In Stock | 1 : 5,67000 € Cut Tape (CT) 27 000 : 2,72855 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1000 pF | ±15% | - | - | - | - | High Reliability, Low Profile | -55°C ~ 150°C | 01005 (0402 Metric) | 0.008" (0.20mm) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |||
1 005 In Stock | 1 : 2,77000 € Cut Tape (CT) 1 000 : 1,30632 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5600 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
880 In Stock | 1 : 3,59000 € Cut Tape (CT) 1 000 : 1,78401 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047 µF | - | 30 V | - | - | High Stability | High Reliability | -55°C ~ 150°C | 0402 (1005 Metric) | 0.016" (0.41mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
1 962 In Stock | 1 : 5,44000 € Cut Tape (CT) 1 000 : 2,92098 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±15% | 150 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
995 In Stock | 1 : 5,83000 € Cut Tape (CT) 1 000 : 3,16446 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | - | 150 V | 14 mOhms | 6pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.005" (0.12mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
823 In Stock | 1 : 6,03000 € Cut Tape (CT) 1 000 : 3,29172 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±15% | 150 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
770 In Stock | 1 : 6,65000 € Cut Tape (CT) 1 000 : 3,69548 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 14 mOhms | 6pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
1 000 In Stock | 1 : 7,46000 € Cut Tape (CT) 1 000 : 4,22375 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | - | 30 V | - | - | High Stability, Vertical Silicon Cap, Wirebond | High Reliability | -55°C ~ 150°C | 0202 (0505 Metric) | 0.005" (0.12mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) |











