Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Number of Circuits | Capacitance @ Frequency | Operating Temperature | Features | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 898 In Stock | 1 : 0,09000 € Cut Tape (CT) 4 000 : 0,02457 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 5.6 V | 6.4 V | - | - | 30 A | - | 1 | 470 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | |||
105 000 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,03266 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 6.7 V | - | 12 V | - | 10 A | - | 1 | 150 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0402 (1005 Metric) | ||
11 074 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,03376 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 16 V | - | 125 V | - | - | - | 1 | 0.8 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | Automotive | AEC-Q200 | Surface Mount, MLCV | 0402 (1005 Metric) | ||
15 222 In Stock | 1 : 0,12000 € Cut Tape (CT) 10 000 : 0,04398 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4 V | 5.6 V | 6.8 V | 8.5 V | 10.2 V | 20 A | 0.05J | 1 | 175 pF @ 1 MHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 0402 (1005 Metric) | |||
120 403 In Stock | 1 : 0,13000 € Cut Tape (CT) 4 000 : 0,04813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 5.5 V | 6.4 V | 8 V | 9.6 V | 30 A | 0.09J | 1 | 650 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | |||
83 929 In Stock | 1 : 0,13000 € Cut Tape (CT) 4 000 : 0,05051 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 30 V | - | 42 V | - | 15 A | - | 1 | 55 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | ||
17 538 In Stock | 1 : 0,13000 € Cut Tape (CT) 4 000 : 0,04813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 17 V | 21.6 V | 27 V | 32.4 V | 2 A | 0.05J | 1 | 15 pF @ 1 kHz | -40°C ~ 125°C (TA) | - | Automotive | AEC-Q200 | Surface Mount, MLCV | 0603 (1608 Metric) | |||
33 492 In Stock | 1 : 0,15000 € Cut Tape (CT) 1 000 : 0,06015 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4 V | 5.6 V | 6.8 V | 8.5 V | 10.2 V | 30 A | 0.1J | 1 | 750 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | |||
15 370 In Stock | 1 : 0,17000 € Cut Tape (CT) 1 000 : 0,07212 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 130 V | 170 V | 185 V | 200 V | 225 V | 2.5 kA | 30J | 1 | 500 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | - | - | Through Hole | Disc 10mm | ||
60 607 In Stock | 1 : 0,18000 € Cut Tape (CT) 15 000 : 0,06935 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 30 V | - | - | - | - | - | 1 | 0.04 pF @ 1 MHz | -55°C ~ 125°C | - | - | - | Surface Mount | 0201 (0603 Metric) | ||
62 669 In Stock | 1 : 0,19000 € Bulk | - | Bulk | Active | 300 V | 385 V | 423 V | 470 V | 517 V | 2.5 kA | 70J | 1 | 210 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | - | - | Through Hole | Disc 10mm | ||
4 921 In Stock | 1 : 0,19000 € Cut Tape (CT) 10 000 : 0,07445 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 13 V | 18 V | 22.95 V | 25.5 V | 28.05 V | 20 A | 0.05J | 1 | 65 pF @ 1 MHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 0402 (1005 Metric) | |||
6 113 In Stock | 1 : 0,20000 € Cut Tape (CT) 5 000 : 0,07808 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 3.3 V | - | - | - | - | - | 1 | 5 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | |||
83 135 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | 25 V | 31 V | 35 V | 39 V | 43 V | 500 A | 2.4J | 1 | 1600 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Through Hole | Disc 8.5mm | |||
25 921 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | 30 V | 38 V | 42 V | 47 V | 52 V | 500 A | 2.8J | 1 | 1550 pF @ 1 kHz | -40°C ~ 85°C (TA) | - | - | - | Through Hole | Disc 8.5mm | |||
19 278 In Stock | 1 : 0,21000 € Cut Tape (CT) 10 000 : 0,08103 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 30 V | - | - | - | - | - | 1 | 0.05 pF @ 1 MHz | -55°C ~ 125°C | - | - | - | Surface Mount, MLCV | 0402 (1005 Metric) | ||
8 197 In Stock | 1 : 0,21000 € Cut Tape (CT) 1 000 : 0,09069 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4 V | 5.6 V | 6.8 V | 8.5 V | 10.2 V | 120 A | 0.3J | 1 | 3000 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 0805 (2012 Metric) | |||
31 376 In Stock | 1 : 0,21000 € Cut Tape (CT) 10 000 : 0,08213 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 5 V | - | - | - | - | - | 1 | 0.5 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0402 (1005 Metric) | |||
10 548 In Stock | 1 : 0,21000 € Cut Tape (CT) 10 000 : 0,08213 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 12 V | - | - | - | - | - | 1 | 5 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0402 (1005 Metric) | |||
1 348 In Stock | 1 : 0,21000 € Cut Tape (CT) 5 000 : 0,08407 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 5 V | - | - | - | - | - | 1 | 5 pF @ 1 MHz | -40°C ~ 85°C (TA) | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | |||
171 450 In Stock | 1 : 0,22000 € Cut Tape (CT) 2 000 : 0,08632 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 35 V | 45 V | 50.4 V | 56 V | 61.6 V | 100 A | 0.4J | 1 | 600 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 1206 (3216 Metric) | |||
3 718 In Stock | 1 : 0,22000 € Cut Tape (CT) 5 000 : 0,09247 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 30 V | - | - | - | - | - | 1 | - | -55°C ~ 125°C | - | - | - | Surface Mount, MLCV | 0603 (1608 Metric) | ||
36 611 In Stock | 1 : 0,24000 € Cut Tape (CT) 2 000 : 0,09698 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 25 V | 31 V | 35.1 V | 39 V | 42.9 V | 200 A | 1J | 1 | 550 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 1206 (3216 Metric) | |||
3 799 In Stock | 1 : 0,24000 € Cut Tape (CT) 1 000 : 0,10795 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 120 A | 0.3J | 1 | 900 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | - | - | Surface Mount, MLCV | 0805 (2012 Metric) | |||
49 242 In Stock | 1 : 0,26000 € Bulk | Bulk | Active | 300 V | 405 V | 441 V | 490 V | 539 V | 1.2 kA | 25J | 1 | 70 pF @ 1 MHz | -55°C ~ 85°C (TA) | - | - | - | Through Hole | Disc 7mm |


















