Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Size / Dimension | Features | Color | Material | For Use With/Related Products | Ventilation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
945 In Stock | 1 : 6,71000 € Bulk | Bulk | Active | PCB Cover | 6.299" L x 3.937" W x 0.094" H (160.00mm x 100.00mm x 2.40mm) | - | Black | Plastic, PBT | PC Board | Non-Vented | |||
405 In Stock 2 304 Factory | 1 : 12,71000 € Bag | Bag | Active | Mounting Panel | 1.750" H (44.45mm) | - | Black | Metal, Steel | PBPS Series | Non-Vented | |||
555 In Stock 2 152 Factory | 1 : 14,55000 € Bag | Bag | Active | Mounting Panel | 3.500" H (88.90mm) | - | Black | Metal, Steel | PBPS Series | Non-Vented | |||
1 084 In Stock 735 Factory | 1 : 15,24000 € Bag | Bag | Active | Mounting Panel | 1.750" H (44.45mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
738 In Stock 559 Factory | 1 : 19,18000 € Bag | Bag | Active | Mounting Panel | 3.500" H (88.90mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
231 In Stock 1 561 Factory | 1 : 19,86000 € Bag | Bag | Active | Mounting Panel | 5.250" H (133.35mm) | - | Black | Metal, Steel | PBPS Series | Non-Vented | |||
234 In Stock 1 223 Factory | 1 : 23,37000 € Bag | Bag | Active | Mounting Panel | 7.000" H (177.80mm) | - | Black | Metal, Steel | PBPS Series | Non-Vented | |||
110 In Stock | 1 : 29,43000 € Bulk | - | Bulk | Active | Cover | 17.062" L x 16.790" W x 0.437" H (433.37mm x 426.47mm x 11.10mm) | - | Natural | Metal, Aluminum | Chassis | Non-Vented | ||
391 In Stock | 1 : 30,34000 € Bag | Bag | Active | Mounting Panel | 5.250" H (133.35mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
121 In Stock | 1 : 33,48000 € Bulk | - | Bulk | Active | Cover | 21.875" L x 16.790" W x 0.437" H (555.63mm x 426.47mm x 11.10mm) | - | Natural | Metal, Aluminum | Chassis | Non-Vented | ||
562 In Stock 122 Factory | 1 : 34,11000 € Bag | Bag | Active | Mounting Panel | 7.000" H (177.80mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
106 In Stock 151 Factory | 1 : 48,62000 € Bulk | Bulk | Active | Shelf, Fixed | 10.000" L x 17.500" W x 1.720" H (254.00mm x 444.50mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
93 In Stock 228 Factory | 1 : 48,62000 € Bag | Bag | Active | Panel | 10.500" H (266.70mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
50 In Stock 260 Factory | 1 : 49,51000 € Bulk | Bulk | Active | Shelf, Fixed | 7.000" L x 19.300" W x 1.720" H (177.80mm x 490.22mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
254 In Stock 31 Factory | 1 : 56,08000 € Bulk | Bulk | Active | Shelf, Fixed | 10.000" L x 17.500" W x 1.720" H (254.00mm x 444.50mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
64 In Stock 288 Factory | 1 : 58,48000 € Bag | Bag | Active | Panel | 14.000" H (355.60mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
109 In Stock 307 Factory | 1 : 58,58000 € Box | Box | Active | Shelf, Fixed | 15.000" L x 17.500" W x 3.470" H (381.00mm x 444.50mm x 88.14mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
40 In Stock 39 Factory | 1 : 62,22000 € Bulk | - | Bulk | Active | Chassis, Open | 8.120" L x 17.000" W x 3.500" H (206.25mm x 431.80mm x 88.90mm) | - | Natural | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | ||
152 In Stock | 1 : 62,31000 € Bag | - | Bag | Active | Panel | 19.000" L x 1.730" W x 0.500" H (482.60mm x 43.94mm x 12.70mm) | - | Black | Metal, Steel | 19" Rack | Non-Vented | ||
174 In Stock 174 Factory | 1 : 62,63000 € Box | Box | Active | Shelf, Fixed | 15.000" L x 17.500" W x 1.720" H (381.00mm x 444.50mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
107 In Stock 344 Factory | 1 : 62,63000 € Bulk | Bulk | Active | Shelf, Fixed | 12.000" L x 17.500" W x 1.720" H (304.80mm x 444.50mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
66 In Stock 207 Factory | 1 : 62,65000 € Box | Box | Active | Shelf, Fixed | 15.000" L x 17.500" W x 1.720" H (381.00mm x 444.50mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
136 In Stock 468 Factory | 1 : 65,47000 € Bag | Bag | Active | Panel | 24.000" W (609.60mm) | - | Black | Metal, Aluminum | PBPA Series | Non-Vented | |||
73 In Stock 210 Factory | 1 : 69,48000 € Box | Box | Active | Shelf, Fixed | 20.000" L x 17.500" W x 1.720" H (508.00mm x 444.50mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
71 In Stock 168 Factory | 1 : 69,56000 € Box | Box | Active | Shelf, Fixed | 20.000" L x 17.500" W x 3.470" H (508.00mm x 444.50mm x 88.14mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented |























