Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Layout, Typical | Class Code | |
|---|---|---|---|---|---|---|---|---|---|
160 In Stock | 1 : 49,13000 € Bulk | Bulk | Active | Socket Assembly | 16 | - | |||
629 In Stock | 1 : 72,39000 € Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
30 In Stock | 1 : 73,52000 € Box | Box | Active | Socket Assembly | 3Q3 | B | |||
232 In Stock | 1 : 61,02000 € Bulk | Bulk | Active | Socket Assembly | 20 | N | |||
130 In Stock | 1 : 70,08000 € Bulk | Bulk | Active | Pin Assembly | 20 | A | |||
300 In Stock | 1 : 72,67000 € Bulk | Bulk | Active | Socket Assembly | 22D | C | |||
28 In Stock | 1 : 112,01000 € Bulk | Bulk | Active | Socket Assembly | 22D | B | |||
132 In Stock | 1 : 160,89000 € Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
68 In Stock | 1 : 161,18000 € Bulk | Bulk | Active | Socket Assembly | 22D | A | |||
28 In Stock | 1 : 230,48000 € Bulk | Bulk | Active | Socket Assembly | 22D | N | |||
249 In Stock | 1 : 73,52000 € Box | Box | Active | Socket Assembly | 40 | B | |||
130 In Stock | 1 : 34,21000 € Bulk | Bulk | Active | Pin Assembly | - | N | |||
0 In Stock 116 Marketplace Check Lead Time | 50 : 38,16500 € Bulk | - | Bulk Bulk | Active | Pin Assembly | 150 | - | ||
0 In Stock 98 Marketplace Check Lead Time | 108 : 36,18935 € Bulk | Bulk Bulk | Active | - | 100 | - | |||
150 In Stock | 1 : 44,84000 € Bulk | Bulk | Active | Socket Assembly | 8 | N | |||
80 In Stock | 1 : 44,84000 € Bulk | Bulk | Active | Socket Assembly | 8 | A | |||
80 In Stock | 1 : 44,84000 € Bulk | Bulk | Active | Socket Assembly | 8 | B | |||
40 In Stock | 1 : 44,84000 € Bulk | Bulk | Active | Socket Assembly | 8 | D | |||
40 In Stock | 1 : 44,84000 € Bulk | Bulk | Active | Socket Assembly | 8 | C | |||
50 In Stock | 1 : 50,51000 € Bulk | Bulk | Active | Socket Assembly | 8 | A | |||
50 In Stock | 1 : 50,51000 € Bulk | Bulk | Active | Socket Assembly | 8 | B | |||
30 In Stock | 1 : 50,51000 € Bulk | Bulk | Active | Socket Assembly | 8 | C | |||
30 In Stock | 1 : 50,51000 € Bulk | Bulk | Active | Socket Assembly | 8 | D | |||
100 In Stock | 1 : 57,13000 € Bulk | Bulk | Active | Socket Assembly | 12 | N | |||
50 In Stock | 1 : 57,13000 € Bulk | Bulk | Active | Socket Assembly | 12 | B |















