Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Package / Case | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 773 In Stock | 1 : 0,25000 € Cut Tape (CT) 10 000 : 0,08630 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | - | cUL, UL | -40°C ~ 125°C | - | 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) | |||
32 839 In Stock | 1 : 0,25000 € Cut Tape (CT) 10 000 : 0,08630 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | - | 32 V | Fast Blow | 0402 (1005 Metric) | 35A | - | cUL, UL | -40°C ~ 125°C | - | 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) | |||
96 540 In Stock | 1 : 0,26000 € Cut Tape (CT) 5 000 : 0,06166 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.075 | CE, CSA, cULus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.023" H (3.20mm x 1.58mm x 0.58mm) | |||
106 675 In Stock | 1 : 0,28000 € Cut Tape (CT) 5 000 : 0,10096 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
38 444 In Stock | 1 : 0,28000 € Cut Tape (CT) 5 000 : 0,10096 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | - | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | - | cUL, UL | -40°C ~ 125°C | - | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | |||
87 440 In Stock | 1 : 0,29000 € Cut Tape (CT) 5 000 : 0,08718 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.085 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
64 421 In Stock | 1 : 0,29000 € Cut Tape (CT) 5 000 : 0,05233 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 8 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 35A AC, 50A DC | 3.584 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
56 010 In Stock | 1 : 0,29000 € Cut Tape (CT) 5 000 : 0,09902 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.19 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
44 221 In Stock | 1 : 0,29000 € Cut Tape (CT) 5 000 : 0,10252 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 63 V | Fast Blow | 1206 (3216 Metric) | 100A AC, 50A DC | 0.83 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W (3.20mm x 1.58mm) | |||
97 770 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Requires Holder | Automotive | 7.5 A | - | 32 V | Fast Blow | Blade, Miniature | 1kA | 68.0 | UR | -40°C ~ 125°C | Brown | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | |||
67 963 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Requires Holder | Automotive | 5 A | - | 32 V | Fast Blow | Blade, Miniature | 1kA | 25.0 | UR | -40°C ~ 125°C | Tan | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | |||
59 984 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Requires Holder | Automotive | 3 A | - | 32 V | Fast Blow | Blade, Miniature | 1kA | 9.4 | UR | -40°C ~ 125°C | Violet | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | |||
52 168 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Requires Holder | Automotive | 15 A | - | 32 V | Fast Blow | Blade, Miniature | 1kA | 270.0 | UR | -40°C ~ 125°C | Blue | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | |||
41 112 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Requires Holder | Automotive | 2 A | - | 32 V | Fast Blow | Blade, Miniature | 1kA | 2.8 | UR | -40°C ~ 125°C | Gray | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | |||
40 156 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Requires Holder | Automotive | 10 A | - | 32 V | Fast Blow | Blade, Miniature | 1kA | 93.0 | UR | -40°C ~ 125°C | Red | 0.429" L x 0.150" W x 0.346" H (10.90mm x 3.80mm x 8.80mm) | |||
118 708 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,09971 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2.5 A | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 1.07 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) | |||
116 002 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,09958 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 1.64 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) | |||
104 983 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,09956 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 4 A | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 2.56 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) | |||
96 240 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,09366 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 10 A | 125 V | 32 V | Fast Blow | 1206 (3216 Metric) | 150A | 5.9 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.026" H (3.20mm x 1.58mm x 0.65mm) | |||
87 463 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,09948 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3.5 A | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 2.28 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) | |||
80 273 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,11576 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1 A | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 0.12 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) | |||
59 853 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,09955 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 0.63 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) | |||
45 160 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,08839 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 500 mA | 32 V | 63 V | Fast Blow | 0603 (1608 Metric) | 35A AC, 50A DC | 3.0E-4 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | |||
41 843 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,11166 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 30 A | 125 V | 32 V | Fast Blow | 1206 (3216 Metric) | 150A AC, 300A DC | 80.5 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.026" H (3.20mm x 1.58mm x 0.65mm) | |||
40 476 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,11407 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 750 mA | 63 V | 63 V | Slow Blow | 1206 (3216 Metric) | 50A | 0.06 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) |














