Jumper Wires, Pre-Crimped Leads
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact End | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 089 In Stock | 1 : 0,30000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 22 AWG | Tin | Black | - | |||
3 286 In Stock | 1 : 0,32000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | |||
2 599 In Stock | 1 : 0,32000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 24 AWG | Tin | Black | - | |||
38 634 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | |||
27 269 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 28 AWG | Tin | Black | - | |||
13 499 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | |||
8 351 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 22 AWG | Tin | Black | - | |||
1 992 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 24 AWG | Tin | Black | - | |||
11 013 In Stock | 1 : 0,36000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
52 984 In Stock | 1 : 0,37000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
28 077 In Stock | 1 : 0,37000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 22 AWG | Tin | Black | - | |||
1 969 In Stock | 1 : 0,37000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 24 AWG | Tin | Black | - | |||
4 548 In Stock | 1 : 0,39000 € Bulk | Bulk | Active | Socket to Socket | 4.00" (101.60mm) | 28 AWG | Tin | Black | - | |||
17 353 In Stock | 1 : 0,40000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | |||
18 904 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
11 553 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 22 AWG | Tin | Black | - | |||
18 136 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | |||
6 973 In Stock | 1 : 0,42000 € Bulk | Bulk | Active | Socket to Socket | 8.00" (203.20mm) | 28 AWG | Tin | Black | - | |||
226 223 In Stock | 1 : 0,46000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
41 357 In Stock | 1 : 0,46000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - | |||
10 181 In Stock | 1 : 0,46000 € Bulk | Bulk | Active | Socket to Socket | 10.0" (254.0mm) | 28 AWG | Tin | Black | - | |||
12 752 In Stock | 1 : 0,60000 € Bulk | Bulk | Active | Socket to Socket | 2.00" (50.80mm) | 22 AWG | Tin | Black | - | |||
8 144 In Stock | 1 : 0,61000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 28 AWG | Tin | Black | - | |||
10 996 In Stock | 1 : 0,62000 € Bulk | Bulk | Active | Socket to Socket | 6.00" (152.40mm) | 22 AWG | Tin | Black | - | |||
2 182 In Stock | 1 : 0,63000 € Bulk | Bulk | Active | Socket to Socket | 12.0" (304.8mm) | 28 AWG | Tin | Black | - |












