LQW18CN Series Chip Inductors

Murata Electronics wire-wound ferrite-type power-line inductors are designed for consumer and industrial equipment

Image of Murata Electronics LQW18CN Series Chip InductorsThe Murata LQW18CN series of chip inductors are designed for various applications related to consumer and industrial equipment, such as renewable energy systems, energy storage solutions, and EV charging infrastructures. The operating temperature range is -40°C to +85°C, and there are several inductance values available from 4.9 nH to 650 nH. These components provide robust performance while passing tests such as DC resistance and self-resonant frequency to ensure their reliability.

Features
  • Operating temperature range: -40°C to +85°C
  • 4.9 nH to 650 nH inductance values
  • Low DC resistance
  • High self-resonant frequency
 
  • Compact size
  • Durable construction
  • Solderability assurance: 95%
  • Testing conditions compliance
Applications
  • Consumer equipment
  • Medical equipment: GHTF A/B/C
    • (Except for implant and surgery auto-injector)
 
  • Industrial equipment
    • (Except for transportation, facility, and energy equipment)

LQW18CN Series Chip Inductors

ImageManufacturer Part NumberDescriptionTypeMaterial - CoreInductanceAvailable QuantityPriceView Details
FIXED IND 160NH 1A 100 MOHM SMDLQW18CNR16J00DFIXED IND 160NH 1A 100 MOHM SMDDrum Core, WirewoundFerrite160 nH22908 - Immediate$0.30View Details
FIXED IND 33NH 1.7A 35 MOHM SMDLQW18CN33NJ00DFIXED IND 33NH 1.7A 35 MOHM SMDDrum Core, WirewoundFerrite33 nH7218 - Immediate$0.30View Details
FIXED IND 330NH 630MA 250 MOHMLQW18CNR33J0HDFIXED IND 330NH 630MA 250 MOHMWirewoundFerrite330 nH5049 - Immediate$0.16View Details
FIXED IND 560NH 450MA 480 MOHMLQW18CNR56J0HDFIXED IND 560NH 450MA 480 MOHMWirewoundFerrite560 nH4153 - Immediate$0.16View Details
FIXED IND 470NH 500MA 450 MOHMLQW18CNR47J0HDFIXED IND 470NH 500MA 450 MOHMWirewoundFerrite470 nH4873 - Immediate$0.16View Details
FIXED IND 160NH 1A 100 MOHM SMDLQW18CNR16J0HDFIXED IND 160NH 1A 100 MOHM SMDWirewoundFerrite160 nH2083 - Immediate$0.16View Details
FIXED IND 330NH 630MA 250 MOHMLQW18CNR33J00DFIXED IND 330NH 630MA 250 MOHMDrum Core, WirewoundFerrite330 nH11677 - Immediate$0.30View Details
FIXED IND 390NH 620MA 280 MOHMLQW18CNR39J00DFIXED IND 390NH 620MA 280 MOHMDrum Core, WirewoundFerrite390 nH0 - Immediate$0.30View Details
FIXED IND 560NH 450MA 480 MOHMLQW18CNR56J00DFIXED IND 560NH 450MA 480 MOHMDrum Core, WirewoundFerrite560 nH6407 - Immediate$0.30View Details
FIXED IND 270NH 750MA 160 MOHMLQW18CNR27J00DFIXED IND 270NH 750MA 160 MOHMDrum Core, WirewoundFerrite270 nH3990 - Immediate$0.30View Details
FIXED IND 330NH 630MA 250 MOHMLQW18CNR33J0ZDFIXED IND 330NH 630MA 250 MOHMDrum Core, WirewoundFerrite330 nH6177 - Immediate$0.33View Details
FIXED IND 120NH 1.1A 85 MOHM SMDLQW18CNR12J0ZDFIXED IND 120NH 1.1A 85 MOHM SMDDrum Core, WirewoundFerrite120 nH2983 - Immediate$0.33View Details
FIXED IND 270NH 750MA 160 MOHMLQW18CNR27J0ZDFIXED IND 270NH 750MA 160 MOHMDrum Core, WirewoundFerrite270 nH3281 - Immediate$0.33View Details
FIXED IND 650NH 430MA 520 MOHMLQW18CNR65J0ZDFIXED IND 650NH 430MA 520 MOHMDrum Core, WirewoundFerrite650 nH0 - Immediate$0.33View Details
FIXED IND 390NH 620MA 280 MOHMLQW18CNR39J0ZDFIXED IND 390NH 620MA 280 MOHMDrum Core, WirewoundFerrite390 nH3473 - Immediate$0.33View Details
FIXED IND 560NH 450MA 480 MOHMLQW18CNR56J0ZDFIXED IND 560NH 450MA 480 MOHMDrum Core, WirewoundFerrite560 nH2514 - Immediate$0.33View Details
FIXED IND 4.9NH 2.6A 15 MOHM SMDLQW18CN4N9D0HDFIXED IND 4.9NH 2.6A 15 MOHM SMDWirewoundFerrite4.9 nH3590 - Immediate$0.16View Details
FIXED IND 100NH 1A 100 MOHM SMDLQW18CNR10K0HDFIXED IND 100NH 1A 100 MOHM SMDWirewoundFerrite100 nH2874 - Immediate$0.16View Details
FIXED IND 15NH 2.2A 25 MOHM SMDLQW18CN15NJ0HDFIXED IND 15NH 2.2A 25 MOHM SMDWirewoundFerrite15 nH4003 - Immediate$0.16View Details
FIXED IND 33NH 1.7A 35 MOHM SMDLQW18CN33NJ0HDFIXED IND 33NH 1.7A 35 MOHM SMDWirewoundFerrite33 nH1593 - Immediate$0.16View Details
Published: 2025-05-01