PML50 Series Semi-Dome LED Indicator
VCC's LED indicators feature FlexVolt™ technology that offers daytime visibility and easy installation in harsh environments
VCC's PML50 series panel-mount indicators with FlexVolt technology features a built-in ultra-bright LED with a unique semi-dome lens option. These indicators provide uniform illumination and are designed for applications that require accurate recognition, regardless of external conditions. Full brightness can be achieved in microseconds even in daylight viewing conditions. The semi-dome construction with a white diffused lens is designed for optimal side distance viewing. The UV resistant lens protects against fading or discoloration in outdoor applications. The PML50 series is a retrofit solution that saves energy and reduces replacement costs with energy-efficient LEDs.
The indicators are IP67 waterproof sealed waterproof for reliability in harsh environments. These devices are built for unique performance and durability requirements necessary for a wide range of applications. The ruggedized PML50 series FlexVolt indicators can be used with voltage ranging from 5 VDC to 28 VDC circuits, reducing inventory cost and opening unlimited design opportunities.
- 24 AWG, 5.5-inch wire leads
- Semi-dome lens option
- FlexVolt (5 VDC to 28 VDC)
- Wide viewing angle
- Semi-dome with a white diffused lens
- Sealed waterproof to IP67 specification rating
- UV resistant lens
- InGaN and AllnGaP technology
- Five solid colors options (red, green, white, blue, and yellow) and five bi-color options (green/red, blue/red, green/yellow, blue/yellow, red/yellow)
- Double D mounting to prevent rotation
- Resistant to shock and vibration
- Mounting hardware provided (lock washer and hex nut)
- Long lifetime (up to 100k hours)
- RoHS and REACH compliant
- Industrial
- Transportation
- People movers
- Maritime, oil, and gas
- Automation and control
- Slot, gaming, and vending machines
- Safety and emergency
- Pilot instrumentation
PML50 Series Semi Dome LED Indicators
| Image | Manufacturer Part Number | Description | Lamp Color | Lens Style | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PML50BFVW | LED PNL IND BLU CLR 17.80MM LDS | Blue | Round with Flat Top | 255 - Immediate | $14.66 | View Details |
![]() | ![]() | PML50GFVW | LED PNL IND GRN CLR 17.80MM LDS | Green | Round with Flat Top | 1069 - Immediate | $13.88 | View Details |
![]() | ![]() | PML50RFVW | LED PNL IND RED CLEAR 17.80MM | Red | Round with Flat Top | 192 - Immediate | $13.88 | View Details |
![]() | ![]() | PML50RGFVW | LED PNL IND GRN/RED CLR 17.80MM | Green, Red | Round with Flat Top | 862 - Immediate | $15.16 | View Details |
![]() | ![]() | PML50SBFVW | LED PNL IND BLU CLR 17.80MM LDS | Blue | Round with Domed Top | 150 - Immediate | $14.77 | View Details |
![]() | ![]() | PML50SGFVW | LED PNL IND GRN CLR 17.80MM LDS | Green | Round with Domed Top | 254 - Immediate | $12.01 | View Details |
![]() | ![]() | PML50SRFVW | LED PNL IND RED CLEAR 17.80MM | Red | Round with Domed Top | 699 - Immediate | $9.85 | View Details |
![]() | ![]() | PML50SRGFVW | LED PNL IND GRN/RED CLR 17.80MM | Green, Red | Round with Domed Top | 130 - Immediate | $13.81 | View Details |
![]() | ![]() | PML50SWFVW | LED PNL IND WHT CLR 17.80MM LDS | White | Round with Domed Top | 290 - Immediate | $15.34 | View Details |
![]() | ![]() | PML50SYFVW | LED PNL IND YLW CLR 17.80MM LDS | Yellow | Round with Domed Top | 174 - Immediate | $13.36 | View Details |
![]() | ![]() | PML50WFVW | LED PNL IND WHT CLR 17.80MM LDS | White | Round with Flat Top | 130 - Immediate | $11.44 | View Details |
![]() | ![]() | PML50YFVW | LED PNL IND YLW CLR 17.80MM LDS | Yellow | Round with Flat Top | 251 - Immediate | $14.66 | View Details |
![]() | ![]() | PML50RBFVW | LED PNL IND BLU/RED 17.78MM LDS | Blue, Red | Round with Flat Top | 227 - Immediate | $14.46 | View Details |
![]() | ![]() | PML50YGFVW | LED PNL IND GRN/YLW 17.78MM LDS | Green, Yellow | Round with Flat Top | 102 - Immediate | $15.38 | View Details |
![]() | ![]() | PML50YBFVW | LED PNL IND BLU/YLW 17.78MM LDS | Blue, Yellow | Round with Flat Top | 156 - Immediate | $15.59 | View Details |
![]() | ![]() | PML50RYFVW | LED PNL IND RED/YLW 17.78MM LDS | Red, Yellow | Round with Flat Top | 60 - Immediate | $14.53 | View Details |



















