
1785/34 100SF | |
---|---|
DigiKey Part Number | MB34F-100-ND 19-1785/34100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1785/34 100SF |
Description | CBL RIBN 34COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Black 34 (17 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair, Flat Jacket |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair, Flat Jacket | |
Number of Conductors | 34 (17 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Shielded | |
Jacket Color | ||
Ribbon Thickness | 0.120" (3.05mm) | |
Ribbon Width | 1.830" (46.48mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 150 V | |
Operating Temperature | -20°C ~ 80°C | |
Ratings | UL Style 2912 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 12,46000 € | 12,46 € |
2 | 11,30500 € | 22,61 € |
3 | 10,67667 € | 32,03 € |
5 | 9,93400 € | 49,67 € |
7 | 9,47000 € | 66,29 € |
10 | 9,00200 € | 90,02 € |
25 | 7,90280 € | 197,57 € |
50 | 7,16340 € | 358,17 € |
100 | 6,49710 € | 649,71 € |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | 6,49710 € | 649,71 € |
200 | 5,89795 € | 1179,59 € |
300 | 5,57640 € | 1672,92 € |
500 | 5,19968 € | 2599,84 € |
700 | 4,96786 € | 3477,50 € |
1 000 | 4,73870 € | 4738,70 € |
Unit Price without VAT: | 12,46000 € |
---|---|
Unit Price with VAT: | 14,95200 € |


