



FP301-3/8-100'-BLACK-SPOOL | |
---|---|
DigiKey Part Number | 19-FP301-3/8-100'-BLACK-SPOOL-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/8-100'-BLACK-SPOOL |
Description | HEATSHRINK FP301 3/8-100' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 71,09000 € | 71,09 € |
2 | 65,38500 € | 130,77 € |
3 | 62,26000 € | 186,78 € |
5 | 58,53600 € | 292,68 € |
7 | 56,20571 € | 393,44 € |
10 | 53,83700 € | 538,37 € |
25 | 49,48120 € | 1237,03 € |
Unit Price without VAT: | 71,09000 € |
---|---|
Unit Price with VAT: | 85,30800 € |

