



SK-96G2-AR | |
|---|---|
DigiKey Part Number | 1613-1068-ND |
Manufacturer | |
Manufacturer Product Number | SK-96G2-AR |
Description | GRAPHIC DISPLAY OLED RGB 0.96" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Graphic LCD Display Module Red, Green, Blue (RGB) OLED - Passive Matrix Serial 0.96" (24.38mm) 96 x 64 |
Datasheet | Datasheet |
Category | Viewing Area 20.14mm W x 13.42mm H |
Manufacturer 4D Systems Pty Ltd | Backlight Without Backlight |
Packaging Box | Dot Pixels 96 x 64 |
Part Status Active | Interface Serial |
Display Type OLED - Passive Matrix | Graphics Color Red, Green, Blue (RGB) |
Diagonal Screen Size 0.96" (24.38mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 86,65000 € | 86,65 € |
| 10 | 57,36800 € | 573,68 € |
| 50 | 54,18120 € | 2709,06 € |
| 100 | 50,99430 € | 5099,43 € |
| Unit Price without VAT: | 86,65000 € |
|---|---|
| Unit Price with VAT: | 103,98000 € |

