
VNI2140JTR | |
|---|---|
DigiKey Part Number | 497-10698-2-ND - Tape & Reel (TR) 497-10698-1-ND - Cut Tape (CT) 497-10698-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VNI2140JTR |
Description | IC PWR DRVR N-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA PowerSSO-12™ |
Datasheet | Datasheet |
EDA/CAD Models | VNI2140JTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 9V ~ 45V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12™ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 2,01800 € | 20,18 € |
| 25 | 1,84920 € | 46,23 € |
| 100 | 1,66360 € | 166,36 € |
| 250 | 1,57524 € | 393,81 € |
| 500 | 1,52198 € | 760,99 € |
| 1 000 | 1,47813 € | 1478,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,43184 € | 3579,60 € |
| 5 000 | 1,40394 € | 7019,70 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,22800 € |



