


ABM10-19.200MHZ-E20-T | |
|---|---|
DigiKey Part Number | 535-9814-2-ND - Tape & Reel (TR) 535-9814-1-ND - Cut Tape (CT) 535-9814-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10-19.200MHZ-E20-T |
Description | CRYSTAL 19.2000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 19.2 MHz ±20ppm Crystal 10pF 150 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10-19.200MHZ-E20-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 19.2 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,29100 € | 2,91 € |
| 25 | 0,27560 € | 6,89 € |
| 50 | 0,26400 € | 13,20 € |
| 100 | 0,25310 € | 25,31 € |
| 250 | 0,23932 € | 59,83 € |
| 500 | 0,22942 € | 114,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,21992 € | 219,92 € |
| 2 000 | 0,19406 € | 388,12 € |
| 3 000 | 0,19049 € | 571,47 € |
| 5 000 | 0,18682 € | 934,10 € |
| 7 000 | 0,18578 € | 1300,46 € |
| 10 000 | 0,18476 € | 1847,60 € |
| 12 000 | 0,18448 € | 2213,76 € |
| 24 000 | 0,18122 € | 4349,28 € |
| 25 000 | 0,18077 € | 4519,25 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |

