


ACG0502U | |
|---|---|
DigiKey Part Number | 535-ACG0502UTR-ND - Tape & Reel (TR) 535-ACG0502UCT-ND - Cut Tape (CT) 535-ACG0502UDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACG0502U |
Description | UWB ANT 3.7GHZ- 4.2GHZ SMD CHIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA UWB Chip Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Abracon LLC | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 3.95GHz | |
Frequency Range | 3.7GHz ~ 4.2GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | - | |
Features | Filter | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.039" (1.00mm) | |
Applications | UWB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,80982 € | 2429,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,25400 € | 12,54 € |
| 25 | 1,14240 € | 28,56 € |
| 100 | 1,01960 € | 101,96 € |
| 250 | 0,96100 € | 240,25 € |
| 500 | 0,92144 € | 460,72 € |
| 1 000 | 0,85875 € | 858,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 10 | 1,67100 € | 16,71 € |
| 25 | 1,41840 € | 35,46 € |
| 100 | 1,14650 € | 114,65 € |
| 250 | 1,00604 € | 251,51 € |
| 500 | 0,95862 € | 479,31 € |
| 1 000 | 0,89929 € | 899,29 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 2,04000 € |

